T.C. Demiroğlu Bilim Üniversitesi ve Florence Nightingale Hastaneleri ile Geleceğinizi Şekillendirin
Health Sciences Institute - Nursing Graduate Programme
General Description
Order | Title | Description |
---|---|---|
1 | History | Our Institute Degree in Nursing program for the 2006-2007 academic year and fall operational in başlamıştır.floren prepared by Florence Nightingale Hospital School of Nursing programs are implemented and developed. Yüseklisans Our program gives you graduate from that of 2008. Nursing science, art and philosophy, research, communication, health diagnostics and so on. general partner compulsory and elective courses, in addition to nursing principles, internal medicine and surgery, gynecology and child health, public health, psychiatric nursing and nursing management specific to the area extensive elective courses are given, with a thesis maintained. |
2 | Qualification Awarded | Upon successful completion of the program graduates to fulfill all the requirements of "Master Diploma in Nursing degree of" take. |
3 | Level of Qualification | Second Cycle |
4 | Specific Admission Requirements | Student Selection and Placement Center (SSPC) from ALES made by enough points required for entry to the section that needs to be taken. This program To begin with the general admission requirements of the institute is implemented on the website. In order to apply to the Nursing Graduate Program Faculty of Health Sciences, Medical or Nursing Schools, Nursing, Midwifery and Health Officer must be a graduate of the program is required. |
5 | Specific Arrangements For Recognition Of Prior Learning (Formal, Non-Formal and Informal) | Faculty of Health Sciences, Medical or Nursing Schools, Nursing, Health Office and Midwifery degree and bachelor's degree programs have is required. |
6 | Qualification Requirements and Regulations | All students in the program of compulsory and elective courses must be passed and should be filled by the institute are specified loans. |
7 | Profile of The Programme | Nursing philosophy, in line with developments in science and technology, using the clinical decision-making in care, scientific research, education, management and leadership skills development, domestic and international monitoring and to share professional development properties is introduced. |
8 | Occupational Profiles of Graduates With Examples | Graduates of all the institutions and organizations providing health care clinic nurses, workplace nurse, school health nurse, private branch nurse, rehabilitation nurse, dialysis nurse, endoscopy nurse, operating room nurse, intensive care nurse, oncology such as nurses work in many branches, areas of graduate education Academic Career can. In addition, private-state all the organizations providing health care nurse manager, education nurse, quality coordinator receive managerial responsibilities. |
9 | Access to Further Studies | ALES successful completion of Second Cycle degree candidates to take note of the current level of English language skills and sufficient condition that they can study in their own fields or graduate programs in related fields. |
10 | Examination Regulations, Assessment and Grading | Students must attend classes, practices and examinations must attend. Participation of students is monitored by the lecturer concerned. Section at mid-term and final exam are announced by the. Semester grades are determined by the addition of this exam notes proportions specified in the regulations. At the beginning of the period, and the type of assessment that will be effective contribution to educational activities, assignments, reports, quizzes, seminars, presentations, and individual oral discussion, such as laboratory testing and performance evaluation shall be announced by the instructor. Applications of students, nursing care plans, seminars, reports, and implementation performance of students is evaluated. At the end of each semester, the students' success and overall grade point average grade point averages are calculated. Overall grade point average of students who are below 60 is considered failing. The existence of a genuine and valid reason for the exams, the students not participate Faculty / School is approved by the Board of Directors is unable to attend the exam, an excuse for the exam |
11 | Graduation Requirements | Graduation requirements "Qualification Requirements and Regulations" as described in the section. |
12 | Mode of Study (Full-Time, Part-Time, E-Learning ) | 0 |
13 | Address, Programme Director or Equivalent | |
14 | Facilities | Computer, internet access, Elsevier Science, WOS (Web of Science), Thomson Reuters, Lippincott Williams and Wilkins (LWW), XPHARM, MD Consult Clinical Knowledge System, ebrary Academic Complete e-book database, UpToDate, Mosby's Nursing Skills such as scientific databases, access to private and public hospitals to practice facilities. In addition, graduate students, along with faculty members in research, projects and interests in accordance with the scientific meeting may conduct, attend seminars and conferences. |
Key Learning Outcomes
# | Description |
---|---|
1 | Discussing the requirements of the art and science of nursing in line with the philosophy of nursing. |
2 | Carrying out scientific research, interpreting, and sharing the outcomes. |
3 | Participating in a wide range of projects related to health problems. |
4 | Following and contributing national / international scientific developments. |
5 | Making nursing assessment through clinical decision-making processes; evaluating the outcomes |
6 | Making recommendations in time with evidence-based practices. |
7 | Displaying his/her leadership characteristics |
8 | Planning, implementing and controlling education programs. |
9 | Encouraging the use and supports the development of information and technology in healthcare. |
10 | Pioneering in benefiting from nursing concepts and theories in healthcare planning. |
11 | Taking on an active role in cases, and in other clinical and administrative stages. |
Key Programme Learning Outcomes - NQF for HE in Turkey
TYYÇ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
KNOWLEDGE | 1 | X | X | |||||||||
KNOWLEDGE | 2 | X | X | X | ||||||||
SKILLS | 3 | X | X | X | ||||||||
SKILLS | 4 | X | X | X | ||||||||
SKILLS | 5 | X | X | |||||||||
COMPETENCES (Competence to Work Independently and Take Responsibility) | 6 | X | X | |||||||||
COMPETENCES (Competence to Work Independently and Take Responsibility) | 7 | X | X | X | X | |||||||
COMPETENCES (Competence to Work Independently and Take Responsibility) | 8 | X | X | X | X | |||||||
COMPETENCES (Learning Competence) | 9 | X | X | X | ||||||||
COMPETENCES (Communication and Social Competence) | 10 | X | X | X | ||||||||
COMPETENCES (Communication and Social Competence) | 11 | X | X | X | ||||||||
COMPETENCES (Communication and Social Competence) | 12 | X | X | X | ||||||||
COMPETENCES (Communication and Social Competence) | 13 | X | X | X | ||||||||
COMPETENCES (Field Specific Competence) | 14 | X | X | X | X | |||||||
COMPETENCES (Field Specific Competence) | 15 | X | X | X | X | X | ||||||
COMPETENCES (Field Specific Competence) | 16 | X | X | X | X | X |
Course Structure Diagram with Credits (60 ECTS per Full-Time Academic Year)
Course Code | Course Title | Course Type | T | A | LC | EC | C |
---|---|---|---|---|---|---|---|
Year 2 | Semester 1 | ||||||
Year 1 | Semester 1 | ||||||
1010006012014 | Health Diagnostics | Compulsory | 2.00 | 0.00 | 0.00 | 6.00 | 2.00 |
1010006032014 | Concepts and Theories in Health Sciences | Compulsory | 2.00 | 0.00 | 0.00 | 6.00 | 2.00 |
1010006052014 | Communication in Health | Compulsory | 2.00 | 0.00 | 0.00 | 6.00 | 2.00 |
1010006202014
|
Elective Lesson Gruoup-I-14
Fundamentals of Nursing Administration in Nursing Nursing of Women Health and Diseases Mental Health and Psychiatric Nursing Internal Diseases Nursing Surgical Nursing Public Health Nursery Pediatric Nursing |
Elective
Elective Elective Elective Elective Elective Elective Elective Elective |
2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 |
4.00
4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 |
0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 |
16.00
8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 |
4.00
4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 |
1010006502014
|
Elective Lesson Gruoup-II-14
Clinical Physiology Pharmacological Treatment Applications Philosophy of Nursing Cardiology Nursing Intercultural Communication Family Health Emergency Surgical Nursing Infectious Diseases Quality and Accreditation in Health Organizations Operating Room Nursing Oncology Nursing Care in Chronic Diseases Urogynechology Nursing Mother and Child Health Neurological Nursing Consultation Liaison Nursing |
Elective
Elective Elective Elective Elective Elective Elective Elective Elective Elective Elective Elective Elective Elective Elective Elective Elective |
2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 |
0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 |
0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 |
4.00
4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 |
2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 |
Year 1 | Semester 2 | ||||||
1010006402014 | Seminar | Compulsory | 0.00 | 0.00 | 0.00 | 4.00 | 0.00 |
1010006022014 | Health Informatics | Compulsory | 2.00 | 0.00 | 0.00 | 6.00 | 2.00 |
1010006062014 | Research Methods | Compulsory | 2.00 | 0.00 | 0.00 | 6.00 | 2.00 |
1010006322014 | Ethics in Health Sciences | Compulsory | 2.00 | 0.00 | 0.00 | 6.00 | 2.00 |
1010006502014
|
Elective Lesson Gruoup-II-14
Clinical Physiology Pharmacological Treatment Applications Philosophy of Nursing Cardiology Nursing Intercultural Communication Family Health Emergency Surgical Nursing Infectious Diseases Quality and Accreditation in Health Organizations Operating Room Nursing Oncology Nursing Care in Chronic Diseases Urogynechology Nursing Mother and Child Health Neurological Nursing Consultation Liaison Nursing |
Elective
Elective Elective Elective Elective Elective Elective Elective Elective Elective Elective Elective Elective Elective Elective Elective Elective |
2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 |
0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 |
0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 |
32.00
8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 |
2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 |
Year 2 | Semester 1 | ||||||
1010006612013 | Specialization Field-I | Compulsory | 3.00 | 0.00 | 0.00 | 5.00 | 3.00 |
1010006632013 | Thesis Study-I | Compulsory | 0.00 | 0.00 | 0.00 | 25.00 | 0.00 |
Year 2 | Semester 2 | ||||||
1010006642013 | Thesis Study-II | Compulsory | 0.00 | 0.00 | 0.00 | 25.00 | 0.00 |
1010006622013 | Specialization Field-II | Compulsory | 3.00 | 0.00 | 0.00 | 5.00 | 3.00 |