T.C. Demiroğlu Bilim Üniversitesi ve Florence Nightingale Hastaneleri ile Geleceğinizi Şekillendirin
Health Sciences Institute - Doctorate Program in Nursing
General Description
Order | Title | Description |
---|---|---|
1 | History | The University of Health Sciences Doctoral Program in Nursing at the Institute fall semester of the 2010-2011 academic year was opened. Florence Nightingale Hospital School of Nursing doctoral program prepared by the developed and carried out. Nursing science and art, theory, concepts and philosophy of the general partner of compulsory and elective courses and research, consulting, evidence-based practices along with the nursing industry-specific, nursing principles, internal medicine and surgery, gynecology and child health, public health, psychiatry nursing and nursing management issues in order to gain in-depth knowledge and skills elective courses are given dissertation is done. |
2 | Qualification Awarded | Doctorate in Nursing |
3 | Level of Qualification | Third Cycle |
4 | Specific Admission Requirements | Doctoral Program Applicants Interuniversity Foreign Language Examination (UDS) at least 55 points, or by the Interuniversity Board adopted an exam score on this scale equivalent to score the SSPC made by the Academic Personnel and Postgraduate Education Entrance Exam (ALES) numerical score type at least 55 points are required to take. To apply for the PhD Program in Nursing Nursing, Midwifery, Health Officer in the undergraduate education program, taking the Masters in Nursing or any program requirement is sought to be made. |
5 | Specific Arrangements For Recognition Of Prior Learning (Formal, Non-Formal and Informal) | |
6 | Qualification Requirements and Regulations | |
7 | Profile of The Programme | Students must attend classes, practices and examinations. Participation of students is monitored by the lecturer concerned. Mid-term and final exams are announced by the collage. Semester grades are determined by the addition of this exam notes proportions specified in the regulations. At the beginning of the period, type of assessment that will be effective contribution to educational activities, assignments, reports, quizzes, seminars, presentations, and individual oral discussion, such as laboratory testing and performance evaluation shall be announced by the instructor. On the appliance perriod of students, nursing care plans, seminars, reports, and implementation performance of students is evaluated. At the end of each semester, the students' success and overall grade point average grade point averages are calculated. Overall grade point average of students who are below 60 is considered failing. The existence of a genuine and valid reason for the exams, the students not participate Faculty / School is approved by the Board of Directors is unable to attend the exam, an excuse for the exam |
8 | Occupational Profiles of Graduates With Examples | Graduates of all the institutions and organizations providing health care clinic nurses,workplace nurse, school health nurse, private branch nurse, rehabilitation nurse, dialysis nurse, endoscopy nurse, operating room nurse, intensive care nurse, oncology such as nurses work in many branches, areas of graduate education Academic Career can. In addition, private-state all the organizations providing health care nurse manager, education nurse, quality coordinator receive managerial responsibilities. |
9 | Access to Further Studies | |
10 | Examination Regulations, Assessment and Grading | Students must attend classes, practices and examinations. Participation of students is monitored by the lecturer concerned. Mid-term and final exams are announced by the collage. Semester grades are determined by the addition of this exam notes proportions specified in the regulations. At the beginning of the period, type of assessment that will be effective contribution to educational activities, assignments, reports, quizzes, seminars, presentations, and individual oral discussion, such as laboratory testing and performance evaluation shall be announced by the instructor. On the appliance perriod of students, nursing care plans, seminars, reports, and implementation performance of students is evaluated. At the end of each semester, the students' success and overall grade point average grade point averages are calculated. Overall grade point average of students who are below 60 is considered failing. The existence of a genuine and valid reason for the exams, the students not participate Faculty / School is approved by the Board of Directors is unable to attend the exam, an excuse for the exam |
11 | Graduation Requirements | Graduation requirements "Qualification Requirements and Regulations" as described in the section. |
12 | Mode of Study (Full-Time, Part-Time, E-Learning ) | 0 |
13 | Address, Programme Director or Equivalent | |
14 | Facilities | Computer, internet access, Elsevier Science, WOS (Web of Science), Thomson Reuters, Lippincott Williams and Wilkins (LWW), XPHARM, MD Consult Clinical Knowledge System, ebrary Academic Complete e-book database, UpToDate, Mosby's Nursing Skills, etc. access to scientific databases, there is the opportunity to practice in private and public hospitals. In addition, graduate students, along with faculty members in research, projects and interests in accordance with the scientific meeting may conduct, attend seminars and conferences. |
Key Learning Outcomes
# | Description |
---|---|
1 | Interpreting and discussing the philosophy of nursing in light of philosophy of science. |
2 | Planning, scientific researches, developing methods, and making recommendations in the light of data. |
3 | Developing and executing health-related national / international projects, and providing consultancy service. |
4 | Leading in healthcare organizations, nursing and total quality management activities. |
5 | Interpreting and sharing the compliance of scientific articles with the evidence. |
6 | Leading in high-level management and organizational activities |
7 | Leading in the planning and implementation of educational programs. |
8 | Having an appropriate level of ability and foreign language to represent the profession both nationally and internationally |
9 | Gaining in-depth knowledge and skills in specialized nursing branches. |
10 | Discussing nursing concepts and theories, and associating them to healthcare. |
Key Programme Learning Outcomes - NQF for HE in Turkey
TYYÇ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
KNOWLEDGE | 1 | X | X | ||||||||
KNOWLEDGE | 2 | X | X | X | X | ||||||
SKILLS | 3 | X | X | ||||||||
SKILLS | 4 | X | X | X | X | ||||||
SKILLS | 5 | X | X | X | |||||||
COMPETENCES (Competence to Work Independently and Take Responsibility) | 6 | X | X | X | |||||||
COMPETENCES (Learning Competence) | 7 | X | X | X | X | X | |||||
8 | X | X | X | X | |||||||
9 | X | X | X | X | X | ||||||
10 | X | X | X | X | X | ||||||
COMPETENCES (Communication and Social Competence) | 11 | X | X | X | X | ||||||
COMPETENCES (Communication and Social Competence) | 12 | X | X | X | X | ||||||
COMPETENCES (Communication and Social Competence) | 13 | X | X | X | X | X | |||||
COMPETENCES (Field Specific Competence) | 14 | X | X | X | X | X | |||||
COMPETENCES (Field Specific Competence) | 15 | X | X | X | X | X | |||||
COMPETENCES (Field Specific Competence) | 16 | X | X | X | X | X | X |
Course Structure Diagram with Credits (60 ECTS per Full-Time Academic Year)
Course Code | Course Title | Course Type | T | A | LC | EC | C |
---|---|---|---|---|---|---|---|
Year 3 | Semester 1 | ||||||
Year 1 | Semester 1 | ||||||
1015007012015 | Theory and Concepts in Health Sciences | Compulsory | 2.00 | 0.00 | 0.00 | 6.00 | 2.00 |
1015007032015 | Philosophy of Nursing | Compulsory | 2.00 | 0.00 | 0.00 | 6.00 | 2.00 |
1015007052015 | Research Methods | Compulsory | 2.00 | 0.00 | 0.00 | 6.00 | 2.00 |
1015007512015
|
Elective Group-I
Pediatric Nursing Fundamentals of Nursing Surgical Nursing Psychiatric Nursing Administration in Nursing Medical Nursing Nursing of Women Health and Diseases Public Health Nursery |
Elective
Elective Elective Elective Elective Elective Elective Elective Elective |
2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 |
2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 |
0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 |
12.00
12.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00 |
3.00
3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 |
Year 1 | Semester 2 | ||||||
1015007072016 | Evidence Based Applications | Compulsory | 2.00 | 0.00 | 0.00 | 6.00 | 2.00 |
1015007092016 | Health Informatic | Compulsory | 2.00 | 0.00 | 0.00 | 6.00 | 2.00 |
1015007112016 | Education in Health Sciences | Compulsory | 2.00 | 0.00 | 0.00 | 6.00 | 2.00 |
1015007502017
|
Elective Group-II
Health Policy and Health Legislation Care in Chronic Diseases Neurological Nursing Oncology Nursing Geriatrcs Intercultural Care Rehabilitation |
Elective
Elective Elective Elective Elective Elective Elective Elective |
2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 |
0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 |
0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 |
12.00
6.00 6.00 6.00 6.00 6.00 6.00 6.00 |
2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 |
Year 2 | Semester 1 | ||||||
1015007002016
|
Elective-II
Care in Chronic Diseases Neurological Nursing Oncology Nursing |
Elective
Elective Elective Elective |
2.00
2.00 2.00 2.00 |
0.00
0.00 0.00 0.00 |
0.00
0.00 0.00 0.00 |
12.00
6.00 6.00 6.00 |
2.00
2.00 2.00 2.00 |
1015007252011 | Research Ethics | Compulsory | 2.00 | 0.00 | 0.00 | 6.00 | 2.00 |
1015007512015
|
Elective Group-I
Pediatric Nursing Fundamentals of Nursing Surgical Nursing Psychiatric Nursing Administration in Nursing Medical Nursing Nursing of Women Health and Diseases Public Health Nursery |
Elective
Elective Elective Elective Elective Elective Elective Elective Elective |
2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 |
2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 |
0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 |
24.00
12.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00 |
3.00
3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 |
Year 2 | Semester 2 | ||||||
1015007402017 | Seminar | Compulsory | 0.00 | 0.00 | 0.00 | 12.00 | 0.00 |
1015007512015
|
Elective Group-I
Pediatric Nursing Fundamentals of Nursing Surgical Nursing Psychiatric Nursing Administration in Nursing Medical Nursing Nursing of Women Health and Diseases Public Health Nursery |
Elective
Elective Elective Elective Elective Elective Elective Elective Elective |
2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 |
2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 |
0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 |
36.00
12.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00 |
3.00
3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 |
1015007502017
|
Elective Group-II
Health Policy and Health Legislation Care in Chronic Diseases Neurological Nursing Oncology Nursing Geriatrcs Intercultural Care Rehabilitation Family Health |
Elective
Elective Elective Elective Elective Elective Elective Elective Elective |
2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 |
0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 |
0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 |
18.00
6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 |
2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 |
1015007392018 | Family Health | Compulsory | 2.00 | 0.00 | 0.00 | 6.00 | 2.00 |
Year 3 | Semester 1 | ||||||
1015007612013 | Specialization Field-I | Compulsory | 3.00 | 0.00 | 0.00 | 5.00 | 3.00 |
1015007632013 | Thesis Study-I | Compulsory | 0.00 | 0.00 | 0.00 | 25.00 | 0.00 |
Year 3 | Semester 2 | ||||||
1015007622013 | Specialization Field-II | Compulsory | 3.00 | 0.00 | 0.00 | 5.00 | 3.00 |
1015007642013 | Thesis Study-II | Compulsory | 0.00 | 0.00 | 0.00 | 25.00 | 0.00 |
Year 4 | Semester 1 | ||||||
1015007652013 | Specialization Field-III | Compulsory | 3.00 | 0.00 | 0.00 | 5.00 | 3.00 |
1015007672013 | Thesis Study-III | Compulsory | 0.00 | 0.00 | 0.00 | 25.00 | 0.00 |
Year 4 | Semester 2 | ||||||
1015007662013 | Specialization Field-IV | Compulsory | 3.00 | 0.00 | 0.00 | 5.00 | 3.00 |
1015007682013 | Thesis Study-IV | Compulsory | 0.00 | 0.00 | 0.00 | 25.00 | 0.00 |