T.C. Demiroğlu Bilim Üniversitesi ve Florence Nightingale Hastaneleri ile Geleceğinizi Şekillendirin
Health Sciences Institute - Physiotherapy and Rehabilitation Master’s of Science
General Description
Order | Title | Description |
---|---|---|
1 | History | Demiroglu Bilim University, Graduate School of Health Sciences, Department of Physiotherapy and Rehabilitation began its activities in the 2009-2010 academic year and gave its first graduates in 2011-2012 academic year fall semester. |
2 | Qualification Awarded | Master of Science in Physiotherapy and Rehabilitation |
3 | Level of Qualification | Second Cycle |
4 | Specific Admission Requirements | Student Selection and Placement Center (ÖSYM) made by the ALES exam required to get the required score required to be able to enter the department. In order to start this program, the general admission requirements of the institute's website are applied. In order to apply to the Physiotherapy and Rehabilitation Graduate Program, graduates of the Faculty of Health Sciences or School of Health Sciences are required to graduate from the Physiotherapy and Rehabilitation Department or the School of Physical Therapy and Rehabilitation. |
5 | Specific Arrangements For Recognition Of Prior Learning (Formal, Non-Formal and Informal) | The graduates of the Faculty of Health Sciences or the School of Health Sciences, the Department of Physiotherapy and Rehabilitation or the School of Physical Therapy and Rehabilitation must have a bachelor's degree. |
6 | Qualification Requirements and Regulations | The student must have completed all the compulsory and elective courses in the program and must have completed the credits specified by the institute. |
7 | Profile of The Programme | The aim of the Master of Science Program in Physiotherapy and Rehabilitation Department is to educate scientists and researchers who are specialized in certain areas in the field of physiotherapy and rehabilitation, which are developing rapidly and have various fields of expertise. At the same time, this program fulfills the first step of training of the faculty members needed by universities and research centersExpert physiotherapists trained within the scope of this program must have the knowledge and skills to respond to the increasing demands of physiotherapy services; It is aimed for them to achieve effects, evaluate and implement them based on current data. At the same time, it is aimed to train them as expert health professionals who contribute to the health of the society and can provide evidence-based physiotherapy and compatible services. |
8 | Occupational Profiles of Graduates With Examples | They can work as a physiotherapist and / or as a clinical researcher in the field of health protection and development and in all health institutions and continue their academic careers. |
9 | Access to Further Studies | Candidates who have successfully completed the MSc degree can study in doctoral programs in their own fields or related fields provided that they have a valid score in ALES and have sufficient knowledge of English. |
10 | Examination Regulations, Assessment and Grading | Examinations in the Master's program; midterm exam, excuse midterm exam, final exam and final make-up exam. Examination of the courses; written, written-oral or applied. In order to be able to take the exam from the courses taken, it is compulsory to attend 75% of the theoretical courses and applications. Mid-term exams, attendance to courses and practices, seminar, laboratory and similar mid-term studies have a total contribution of 40% and a final grade of 60%. To be successful, you need to get at least 70 points out of 100 from each course. |
11 | Graduation Requirements | Students are required to complete at least 2.50 (over 4) of the courses and applications taken under the condition of not being less than 21 credits during the master's program with thesis, by completing the seminar course which is non-credit and by successfully defending the thesis work in front of the academic jury. |
12 | Mode of Study (Full-Time, Part-Time, E-Learning ) | 0 |
13 | Address, Programme Director or Equivalent | Assistant Proffessor Talar Cilacı Demiroğlu Science University Health Sciences Institute Department of Physiotherapy and Rehabilitation Büyükdere Street No:120 Şişli/İstanbul +90(212) 2136486 |
14 | Facilities | Application and research facilities of our University Application and Research Hospital; Faculty of Health Sciences Department of Physiotherapy and Rehabilitation Electrotherapy, Orthotics and Applied Exercise Laboratories; Printed books, online books and international databases related to the field of physiotherapy and rehabilitation of our university library; Possibility of remote internet access to our university library facilities |
Key Learning Outcomes
# | Description |
---|---|
1 | Acquires theoretical and practical basic and evidence-based information related to the fields of physiotherapy and rehabilitation research and application. |
2 | Gains the ability to plan and perform scientific research, analyze and interpret the results. |
3 | Gains the ability of analytical thinking, problem solving, project planning, writing a project proposal and making publications and presentations. |
4 | Performs research, program development and applications related to the field of physiotherapy and rehabilitation using basic and evidence based information related to the field of physiotherapy and rehabilitation. |
5 | To make the development and application areas related to specific areas of physiotherapy and rehabilitation sciences contribute to the universal dimension of the national and international level participated in the study. |
6 | Plans and carries out scientific research and projects in order to develop the fields of physiotherapy and rehabilitation in special areas and to spread the application areas. |
7 | Gains the ability to plan and conduct research independently within the framework of systematic and safe ethical principles by using advanced knowledge, skills and professional attitudes gained in special subjects in the field of Physiotherapy and Rehabilitation. |
8 | Using his knowledge, he works as a team member in effective communication and cooperation with his colleagues and other professional groups employees in scientific and academic studies and takes responsibility. |
9 | Physiotherapy and research projects related to rehabilitation sciences is organized in an efficient and effective manner, quality and manages the processes necessary for the continuation and development of the organization function generates knowledge and solutions in evidence towards their problems. |
Key Programme Learning Outcomes - NQF for HE in Turkey
TYYÇ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
KNOWLEDGE | 1 | X | X | X | X | X | X | X | X | X |
KNOWLEDGE | 2 | |||||||||
SKILLS | 3 | X | X | X | X | X | X | X | X | X |
SKILLS | 4 | X | X | X | X | X | X | X | X | X |
SKILLS | 5 | X | X | |||||||
COMPETENCES (Competence to Work Independently and Take Responsibility) | 6 | X | X | X | X | X | ||||
COMPETENCES (Competence to Work Independently and Take Responsibility) | 7 | X | X | X | X | |||||
COMPETENCES (Competence to Work Independently and Take Responsibility) | 8 | X | X | |||||||
COMPETENCES (Learning Competence) | 9 | X | X | X | X | X | X | X | X | |
COMPETENCES (Communication and Social Competence) | 10 | X | X | X | X | |||||
COMPETENCES (Communication and Social Competence) | 11 | X | X | |||||||
COMPETENCES (Communication and Social Competence) | 12 | X | ||||||||
COMPETENCES (Communication and Social Competence) | 13 | X | X | X | X | |||||
COMPETENCES (Field Specific Competence) | 14 | X | X | X | X | X | X | |||
COMPETENCES (Field Specific Competence) | 15 | X | X | X | X | X | X | X | X | X |
COMPETENCES (Field Specific Competence) | 16 | X | X | X |
Course Structure Diagram with Credits (60 ECTS per Full-Time Academic Year)
Course Code | Course Title | Course Type | T | A | LC | EC | C |
---|---|---|---|---|---|---|---|
Year 1 | Semester 2 | ||||||
Year 1 | Semester 1 | ||||||
10305112022
|
Elective-I
İleri Egzersiz Fizyolojisi İleri Kinezyoloji Special Evaluation Methods in Physiotherapy and Rehabilitation Ağrılı Hastaya Yaklaşım Kadın Sağlığında Egzersiz Fiziksel Aktivite ve Koruyucu Egzersiz Yaklaşımları Musculoskeletal Rehabilitation Hareketin Motor ve DuyusalTemelleri Rehabilitation Of Respiratory System Diseases Ergonomic Principles Rehabilitation of Cardıovascular Dıseases Rehabilitation of Rheumatic Diseases Sistemik Hastalıklarda Rehabilitasyon Rehabilitation of Chıld Diseases Geriatric Rehabilitation Pelvic Floor Rehabilitation Halk Sağlığında Rehabilitasyon Nörolojik Hastalıklarda Rehabilitasyon |
Elective
Elective Elective Elective Elective Elective Elective Elective Elective Elective Elective Elective Elective Elective Elective Elective Elective Elective Elective |
3.00
3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 |
0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 |
0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 |
24.00
8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 |
3.00
3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 |
10305012024 | Research Methods | Compulsory | 3.00 | 0.00 | 0.00 | 6.00 | 3.00 |
Year 1 | Semester 2 | ||||||
1030005402010 | Semınar | Compulsory | 0.00 | 0.00 | 0.00 | 6.00 | 0.00 |
10305102022
|
Elective-II
İleri Egzersiz Fizyolojisi İleri Kinezyoloji Special Evaluation Methods in Physiotherapy and Rehabilitation Ağrılı Hastaya Yaklaşım Kadın Sağlığında Egzersiz Fiziksel Aktivite ve Koruyucu Egzersiz Yaklaşımları Musculoskeletal Rehabilitation Hareketin Motor ve DuyusalTemelleri Rehabilitation Of Respiratory System Diseases Ergonomic Principles Rehabilitation of Cardıovascular Dıseases Rehabilitation of Rheumatic Diseases Sistemik Hastalıklarda Rehabilitasyon Rehabilitation of Chıld Diseases Geriatric Rehabilitation Pelvic Floor Rehabilitation Halk Sağlığında Rehabilitasyon Nörolojik Hastalıklarda Rehabilitasyon |
Elective
Elective Elective Elective Elective Elective Elective Elective Elective Elective Elective Elective Elective Elective Elective Elective Elective Elective Elective |
3.00
3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 |
0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 |
0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 |
24.00
8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 |
3.00
3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 |
Year 2 | Semester 1 | ||||||
10305512022 | Master`s Thesis Study- I | Compulsory | 0.00 | 0.00 | 0.00 | 30.00 | 0.00 |
Year 2 | Semester 2 | ||||||
10305522022 | Master`s Thesis Study- II | Compulsory | 0.00 | 0.00 | 0.00 | 30.00 | 0.00 |