T.C. Demiroğlu Bilim Üniversitesi ve Florence Nightingale Hastaneleri ile Geleceğinizi Şekillendirin
Health Sciences Institute - Organ ve Doku Koordinatörlüğü Eğitim Yüksek Lisans Prog
General Description
Order | Title | Description |
---|---|---|
1 | History | Organ and Tissue Transplantation Coordination Master Degree program has been established since 2011 under the patronage of Istanbul Bilim University Health Sciences |
2 | Qualification Awarded | Students who completes the program and their thesis, obtain master degree on transplant coordination |
3 | Level of Qualification | Second Cycle |
4 | Specific Admission Requirements | Candidates who finished medical faculty, health sciences and school of nursing can be attended to the program. The evaluation has been done according to their grades of ALES (50%), interview (30%) and transcript (20%) |
5 | Specific Arrangements For Recognition Of Prior Learning (Formal, Non-Formal and Informal) | Organ and Tissue Transplantation Coordination Master ,Degree Program has a non formal educational prctice |
6 | Qualification Requirements and Regulations | Students should complete their lessons which requires at least 120 AKTS points successfully and should present their thesis successfully on the supervision of a juri which is elected by the faculty comitee. |
7 | Profile of The Programme | The program has been approved by the headquarters of governmental academic board and all the information could be reached by the web site of the university (www.istanbulbilim.edu.tr) |
8 | Occupational Profiles of Graduates With Examples | The candidates who can finish the program successfully has been able to work in comprehensive transplantation centers and the regional and national coordination office of ministry of health as transplant coordinator |
9 | Access to Further Studies | There isn't any opportunity for further studies yet. |
10 | Examination Regulations, Assessment and Grading | There is one intermediate and one final examination for every lesson in one semestr. Success rate has been evaluated by the 40% of intermediate and 60% of final examination |
11 | Graduation Requirements | Students should follow the lessons regularly, be successful from the theoretical examinations and presented their thesis successfully in order to get their master degree |
12 | Mode of Study (Full-Time, Part-Time, E-Learning ) | 0 |
13 | Address, Programme Director or Equivalent | Cemal Ata Bozoklar MD Assistant Prof. of General Surgery Istanbul Bilim University, Department of Health Sciences. Esentepe merkez kampusu Buyukdere cad. No:120 Esentepe/sisli/Istanbul Mobile: +90 532 506 7111 e-mail: atabozoklar@gmail.com |
14 | Facilities | All of the students have the opportunity to keep in touch with the teaching stuff of university at any time they want because of the full time employment. They can also use all of the facilities of the comprehensive transplant center of the university hospital. |
Key Learning Outcomes
# | Description |
---|---|
1 | Graduates has own the theoretical and practical capability to work as a transplant coordinator |
2 | Graduate has own the capability to understand and establish the structure of a transplant coordination center |
3 | Graduates has own the capability of collecting, analysing, evaluating and publishing of the data about organ and tissue transplantation |
4 | Graduates has the capability for the accomodation of quality assurans in the pre and post operative period of transplantation |
5 | Graduates has the capability of establishing strategies of transplant coordination on regional and national basis |
6 | Graduates has the capability of keeping an efficient comminication between the parties regarding all kinds of transplantation activity |
7 | Graduates comprehend all the details of brain death concept |
8 | Graduates comprehend parent level knowledge about, live donors, marginal donors and donor care |
Key Programme Learning Outcomes - NQF for HE in Turkey
TYYÇ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
KNOWLEDGE | 1 | ||||||||
KNOWLEDGE | 2 | ||||||||
SKILLS | 3 | ||||||||
SKILLS | 4 | ||||||||
SKILLS | 5 | ||||||||
COMPETENCES (Competence to Work Independently and Take Responsibility) | 6 | ||||||||
COMPETENCES (Competence to Work Independently and Take Responsibility) | 7 | ||||||||
COMPETENCES (Competence to Work Independently and Take Responsibility) | 8 | ||||||||
COMPETENCES (Learning Competence) | 9 | ||||||||
COMPETENCES (Communication and Social Competence) | 10 | ||||||||
COMPETENCES (Communication and Social Competence) | 11 | ||||||||
COMPETENCES (Communication and Social Competence) | 12 | ||||||||
COMPETENCES (Communication and Social Competence) | 13 | ||||||||
COMPETENCES (Field Specific Competence) | 14 | ||||||||
COMPETENCES (Field Specific Competence) | 15 | ||||||||
COMPETENCES (Field Specific Competence) | 16 |
Course Structure Diagram with Credits (60 ECTS per Full-Time Academic Year)
Course Code | Course Title | Course Type | T | A | LC | EC | C |
---|---|---|---|---|---|---|---|
Year 1 | Semester 1 | ||||||
1050006132011 | Donor Care | Compulsory | 2.00 | 0.00 | 0.00 | 3.00 | 2.00 |
1050006012011 | Transplantation | Compulsory | 2.00 | 2.00 | 0.00 | 7.00 | 3.00 |
1050006032011 | Brain Death Detection | Compulsory | 2.00 | 2.00 | 0.00 | 7.00 | 3.00 |
1050006052011 | Strategic Management | Compulsory | 2.00 | 0.00 | 0.00 | 5.00 | 2.00 |
1050006112011 | Communication | Compulsory | 2.00 | 0.00 | 0.00 | 3.00 | 2.00 |
1050006072011 | Coordination Office | Compulsory | 2.00 | 0.00 | 0.00 | 5.00 | 2.00 |
Year 1 | Semester 2 | ||||||
1050006402012 | Seminar | Compulsory | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 |
1050006022012 | Living Donor Transplantation | Compulsory | 2.00 | 2.00 | 0.00 | 7.00 | 3.00 |
1050006042012 | Marginal Donors | Compulsory | 2.00 | 2.00 | 0.00 | 7.00 | 3.00 |
1050006062012 | Psychological Aspects in Donation and Transplantation | Compulsory | 2.00 | 2.00 | 0.00 | 7.00 | 3.00 |
1050006122012 | Quality Management | Compulsory | 2.00 | 0.00 | 0.00 | 3.00 | 2.00 |
1050006082012 | Research Methods | Compulsory | 2.00 | 0.00 | 0.00 | 4.00 | 2.00 |
Year 2 | Semester 1 | ||||||
1050006612013 | Specialization Field-I | Compulsory | 3.00 | 0.00 | 0.00 | 5.00 | 3.00 |
1050006632013 | Thesis Study-I | Compulsory | 0.00 | 0.00 | 0.00 | 25.00 | 0.00 |
Year 2 | Semester 2 | ||||||
1050006622013 | Specialization Field-II | Compulsory | 3.00 | 0.00 | 0.00 | 5.00 | 3.00 |
1050006642013 | Thesis Study-II | Compulsory | 0.00 | 0.00 | 0.00 | 25.00 | 0.00 |