T.C. Demiroğlu Bilim Üniversitesi ve Florence Nightingale Hastaneleri ile Geleceğinizi Şekillendirin
Institute For Social Sciences - Sağlık Kurumları Yöneticiliği Yüksek Lisans Programı
General Description
Order | Title | Description |
---|---|---|
1 | History | |
2 | Qualification Awarded | |
3 | Level of Qualification | Second Cycle |
4 | Specific Admission Requirements | |
5 | Specific Arrangements For Recognition Of Prior Learning (Formal, Non-Formal and Informal) | |
6 | Qualification Requirements and Regulations | |
7 | Profile of The Programme | |
8 | Occupational Profiles of Graduates With Examples | |
9 | Access to Further Studies | |
10 | Examination Regulations, Assessment and Grading | |
11 | Graduation Requirements | |
12 | Mode of Study (Full-Time, Part-Time, E-Learning ) | |
13 | Address, Programme Director or Equivalent | |
14 | Facilities |
Key Learning Outcomes
# | Description |
---|---|
1 | Gets the theoritical knowledge of administrating health organizations. |
2 | Develops strategies and health policies about health sector and applies them. |
3 | Administers pecuniary and human resource in effective and productive way. |
4 | Gains the concious of providing personel's security in relation to risky processes about the patient rights, patient security and health services. |
5 | Gains the ability to apply scientific developments of management in health organizations. |
6 | Gains the ability to entry, analyze and interpret data in order to use statistical scientific research methods in health services. |
7 | Uses the information and communication techonologies effectively in order to assessment and administration for health knowledge and decision support outputs. |
8 | Conducts researches about health administration and publishes. |
9 | Shares the knowledge and changes due to analytical thinking skills permanently. |
10 | Joins all the studies in heath organizations and directs towards objectives. |
Key Programme Learning Outcomes - NQF for HE in Turkey
TYYÇ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
KNOWLEDGE | 1 | ||||||||||
KNOWLEDGE | 2 | ||||||||||
SKILLS | 3 | ||||||||||
SKILLS | 4 | ||||||||||
SKILLS | 5 | ||||||||||
COMPETENCES (Competence to Work Independently and Take Responsibility) | 6 | ||||||||||
COMPETENCES (Competence to Work Independently and Take Responsibility) | 7 | ||||||||||
COMPETENCES (Competence to Work Independently and Take Responsibility) | 8 | ||||||||||
COMPETENCES (Learning Competence) | 9 | ||||||||||
COMPETENCES (Communication and Social Competence) | 10 | ||||||||||
COMPETENCES (Communication and Social Competence) | 11 | ||||||||||
COMPETENCES (Communication and Social Competence) | 12 | ||||||||||
COMPETENCES (Communication and Social Competence) | 13 | ||||||||||
COMPETENCES (Field Specific Competence) | 14 | ||||||||||
COMPETENCES (Field Specific Competence) | 15 | ||||||||||
COMPETENCES (Field Specific Competence) | 16 |
Course Structure Diagram with Credits (60 ECTS per Full-Time Academic Year)
Course Code | Course Title | Course Type | T | A | LC | EC | C |
---|---|---|---|---|---|---|---|
Year 1 | Semester 1 | ||||||
2020005112010 | Seminar | Compulsory | 2.00 | 0.00 | 0.00 | 5.00 | 0.00 |
2020005012013 | Management in Health Care Organizations | Compulsory | 3.00 | 0.00 | 0.00 | 5.00 | 3.00 |
2020005072013 | Financial Accounting | Compulsory | 3.00 | 0.00 | 0.00 | 5.00 | 3.00 |
2020005032013 | Health Information Management | Compulsory | 3.00 | 0.00 | 0.00 | 5.00 | 3.00 |
2020005052013 | Quality Management in Health Care Organizations | Compulsory | 3.00 | 0.00 | 0.00 | 5.00 | 3.00 |
2020005192013 | Public Health | Compulsory | 3.00 | 0.00 | 0.00 | 5.00 | 3.00 |
Year 1 | Semester 2 | ||||||
2020005022013 | Health Economics | Compulsory | 3.00 | 0.00 | 0.00 | 5.00 | 3.00 |
2020005082013 | Financial Accounting in Health Care Organizations | Compulsory | 3.00 | 0.00 | 0.00 | 5.00 | 3.00 |
2020005042013 | Strategic Management Health Care Organizations | Compulsory | 3.00 | 0.00 | 0.00 | 5.00 | 3.00 |
2020005102013 | Health Politics | Compulsory | 3.00 | 0.00 | 0.00 | 5.00 | 3.00 |
2020005152013 | Biostatistics | Compulsory | 3.00 | 0.00 | 0.00 | 5.00 | 3.00 |
2020005332013 | Organizational Behavior in Health Care Organizations | Compulsory | 3.00 | 0.00 | 0.00 | 5.00 | 3.00 |
Year 2 | Semester 1 | ||||||
2020005512013 | Specialization Field-I | Compulsory | 3.00 | 0.00 | 0.00 | 5.00 | 3.00 |
2020005532013 | Thesis Study-I | Compulsory | 0.00 | 0.00 | 0.00 | 25.00 | 0.00 |
Year 2 | Semester 2 | ||||||
2020005522013 | Specialization Field-II | Compulsory | 3.00 | 0.00 | 0.00 | 5.00 | 3.00 |
2020005542013 | Thesis Study-II | Compulsory | 0.00 | 0.00 | 0.00 | 25.00 | 0.00 |