T.C. Demiroğlu Bilim Üniversitesi ve Florence Nightingale Hastaneleri ile Geleceğinizi Şekillendirin
Florence Nightingale Hospital Nursing School - Nursing
General Description
Order | Title | Description |
---|---|---|
1 | History | It was announced to establish by Turkish Cardiology Foundation on March 28, 2006 in the official gazette Issue No. 26122 (Law no. 5475 Date of Adoption: 22.03.2006). Our aim is the under the light of universal values, respect for human beings, who knows their responsibilities to their country, modern education in line with scientific and technological developments, professional and scientific sense to educate qualified nurses. Our Academy gives the third term graduates recently and have high quota. Moreover at the Institute of Health Sciences, Nursing MA and Ph.D. programs continue. |
2 | Qualification Awarded | Upon successful completion of the program and fulfill all the requirements, graduates takes "Graduate Diploma in Nursing ". |
3 | Level of Qualification | First Cycle |
4 | Specific Admission Requirements | "Terms and Conditions of Acceptance" are detailed under the Admission requirements header in Potential Student section of the Istanbul Science University home page. |
5 | Specific Arrangements For Recognition Of Prior Learning (Formal, Non-Formal and Informal) | It is decided for the dispensation of the previous formal education, courses taken, course content and credit values with the regulation of "INSTITUTIONS OF THE INSTITUTIONS CREDIT TRANSFER ACTION ON BASIS OF REGULATION". Dispensation courses means evaluate previous formal education. Acknowledgement of outside of formal educational institutions, certificate-based or experience-based non-formal (in-formal and non-formal) recognition process at an early stage in Turkey. |
6 | Qualification Requirements and Regulations | It is required for graduation, complete all the courses with success (available in the program 240 ECTS credits) and to have a GPA of at least 2.00 out of 4.00. |
7 | Profile of The Programme | Data collection related to the field of nursing, interpretation, implementation and evaluation of social, scientific, cultural and ethical values and act in accordance with able, healthy / sick status of the individual analyzes assume responsibility for decision-making in nursing care, nursing interventions, independent researchers, educational, resourceful and encouragement to act, to give importance to team work, nursing care to act in accordance with ethical values, professional life, the role of change agent and leadership take, and the results of scientific research can benefit from participation. |
8 | Occupational Profiles of Graduates With Examples | Graduates can work all the institutions and organizations providing health care such as clinic nurses, workplace nurse, school health nurse, private branch nurse, rehabilitation nurse, dialysis nurse, endoscopy nurse, operating room nurse, intensive care nurse, oncology nurses. Academic Career can be possible after master degree. In addition, graduates can receive managerial responsibilities such as nurse manager, education nurse, quality coordinator in private-state all organizations who are provides health care. |
9 | Access to Further Studies | The candidates who are complete the program successfully in their own fields or graduate programs in related fields and have enough ALES degree and also enough level of English language skills and sufficient condition can study on Master programs. |
10 | Examination Regulations, Assessment and Grading | Students must attend classes, practices and examinations. Participation of students is monitored by the lecturer concerned. Mid-term and final exams are announced by the collage. Semester grades are determined by the addition of this exam notes proportions specified in the regulations. At the beginning of the period, type of assessment that will be effective contribution to educational activities, assignments, reports, quizzes, seminars, presentations, and individual oral discussion, such as laboratory testing and performance evaluation shall be announced by the instructor. On the appliance perriod of students, nursing care plans, seminars, reports, and implementation performance of students is evaluated. At the end of each semester, the students' success and overall grade point average grade point averages are calculated. Overall grade point average of students who are below 60 is considered failing. The existence of a genuine and valid reason for the exams, the students not participate Faculty / School is approved by the Board of Directors is unable to attend the exam, an excuse for the exam |
11 | Graduation Requirements | Graduation requirements as described in the section of "Qualification Requirements and Regulations" heading. |
12 | Mode of Study (Full-Time, Part-Time, E-Learning ) | 0 |
13 | Address, Programme Director or Equivalent | |
14 | Facilities | Physical facilities of the department are: computer labs, skill development lab, 1 Lecture room, 6 large classrooms, 3 small classrooms, café, garden, student dressing rooms. Training Opportunities: Our department has very experienced academic staff and also Bachelor, Master, Doctorate, Student Exchange Programs available. We have large-scale clinics for the clinical health education programs. |
Key Learning Outcomes
# | Description |
---|---|
1 | Make decisions according to ethical principles and values in health care. |
2 | Explain the theoretical and practical knowledge necessary to fulfill professional roles and functions. |
3 | Use the skills of life-long learning, problem solving and critical thinking. |
4 | Use the relevant models/theories in protection and promotion of health, and care. |
5 | Personal / sensitive to issues of improving the quality of social life. |
6 | Take part in research, projects and activities with sense of social responsibility and interdisciplinary understanding. |
7 | Strives to be a role model to its colleagues and an example to the society in which it lives, with its contemporary and professional identity. |
8 | Provide training and consultancy according to health education needs of individual, family and society. |
9 | Offer solutions to the problems of the society sensitively. |
10 | Be sensitive to team work and use effective communication skills. |
11 | Can track knowledge in the field and communicate and cooperate internationally with colleagues using at least one foreign language. |
12 | Can use information and care technologies in professional practices and research. |
13 | Can use information technologies related to health field and research. |
14 | Strive in order to be a role model for the colleagues and the society with a contemporary and professional identity. |
Key Programme Learning Outcomes - NQF for HE in Turkey
TYYÇ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
KNOWLEDGE | 1 | X | X | X | X | ||||||||||
SKILLS | 2 | X | X | X | X | X | |||||||||
SKILLS | 3 | X | X | X | X | ||||||||||
COMPETENCES (Competence to Work Independently and Take Responsibility) | 4 | X | X | X | X | X | |||||||||
COMPETENCES (Competence to Work Independently and Take Responsibility) | 5 | X | X | X | X | ||||||||||
COMPETENCES (Competence to Work Independently and Take Responsibility) | 6 | X | X | X | X | ||||||||||
COMPETENCES (Learning Competence) | 7 | X | X | X | |||||||||||
COMPETENCES (Learning Competence) | 8 | X | X | X | X | ||||||||||
COMPETENCES (Learning Competence) | 9 | X | X | X | X | ||||||||||
COMPETENCES (Communication and Social Competence) | 10 | X | X | X | X | X | X | ||||||||
COMPETENCES (Communication and Social Competence) | 11 | X | X | X | X | X | |||||||||
COMPETENCES (Communication and Social Competence) | 12 | X | X | X | X | X | |||||||||
COMPETENCES (Communication and Social Competence) | 13 | X | X | X | |||||||||||
COMPETENCES (Communication and Social Competence) | 14 | X | X | X | |||||||||||
COMPETENCES (Field Specific Competence) | 15 | X | X | X | |||||||||||
COMPETENCES (Field Specific Competence) | 16 | X | X | X | X | X |
Course Structure Diagram with Credits (60 ECTS per Full-Time Academic Year)
Course Code | Course Title | Course Type | T | A | LC | EC | C |
---|---|---|---|---|---|---|---|
Year 1 | Semester 2 | ||||||
Year 1 | Semester 1 | ||||||
513001312006 | Turkish Language and Literature-I | Compulsory | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 |
513001412008 | English-I | Compulsory | 3.00 | 0.00 | 0.00 | 3.00 | 3.00 |
513001612006 | Atatürk`s Principles and History of Turkish Revolution-I | Compulsory | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 |
513001012012 | Anatomy-I | Compulsory | 2.00 | 0.00 | 0.00 | 4.00 | 2.00 |
513001092012 | Clinical Biochemistry | Compulsory | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 |
513001052014 | Basic Concepts in Nursing | Compulsory | 4.00 | 0.00 | 0.00 | 8.00 | 4.00 |
513001512015
|
Elective-I
Eloquence Anthropology Communication in Health |
Elective
Elective Elective Elective |
2.00
2.00 2.00 2.00 |
0.00
0.00 0.00 0.00 |
0.00
0.00 0.00 0.00 |
2.00
2.00 2.00 2.00 |
2.00
2.00 2.00 2.00 |
513001032018 | Physiology-I | Compulsory | 2.00 | 0.00 | 0.00 | 3.00 | 2.00 |
513001072018 | Histology | Compulsory | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 |
513001112018 | Occupational Health and Safety | Compulsory | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 |
Year 1 | Semester 2 | ||||||
513001062006 | Microbiology-Parasitology | Compulsory | 2.00 | 0.00 | 0.00 | 4.00 | 2.00 |
513001322006 | Turkish Language and Literature -II | Compulsory | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 |
513001422008 | English-II | Compulsory | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 |
513001622006 | Atatürk`s Principles and History of Turkish Revolution-II | Compulsory | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 |
513001022014 | Anatomy-II | Compulsory | 2.00 | 0.00 | 0.00 | 4.00 | 2.00 |
513001042014 | Physiology-II | Compulsory | 2.00 | 0.00 | 0.00 | 4.00 | 2.00 |
513001062018 | Fundamentals of Nursing | Compulsory | 4.00 | 8.00 | 4.00 | 12.00 | 10.00 |
Year 2 | Semester 1 | ||||||
513002012014 | Medical Nursing | Compulsory | 4.00 | 8.00 | 0.00 | 12.00 | 8.00 |
513002032014 | Ethics in Health Sciences | Compulsory | 2.00 | 0.00 | 0.00 | 4.00 | 2.00 |
513002052014 | Pharmacology | Compulsory | 2.00 | 0.00 | 0.00 | 4.00 | 2.00 |
513002072014 | Nutrition | Compulsory | 2.00 | 0.00 | 0.00 | 4.00 | 2.00 |
513002112016 | Pathology | Compulsory | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 |
513002092017 | Health Diagnostics | Compulsory | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 |
513002512018
|
Elective-III-IV
Transcultural Nursing Sexual Health Entrepreneurship Critical Thinking Health Informatics Occupational Health and Safety Sign Language |
Elective
Elective Elective Elective Elective Elective Elective Elective |
2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 |
0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 |
0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 |
2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 |
2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 |
513002592018 | Rational Drug Applications | Compulsory | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 |
Year 2 | Semester 2 | ||||||
513002722012 | Health Sociology | Compulsory | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 |
513002042014 | Surgical Nursing | Compulsory | 4.00 | 8.00 | 0.00 | 12.00 | 8.00 |
513002062015 | Infectious Diseases Nursing | Compulsory | 2.00 | 0.00 | 0.00 | 6.00 | 2.00 |
513002122016 | Sociology | Compulsory | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 |
513002082016 | First Aid | Compulsory | 2.00 | 0.00 | 0.00 | 4.00 | 2.00 |
513002102017 | Patient Education | Compulsory | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 |
513002512018
|
Elective-III-IV
Transcultural Nursing Sexual Health Entrepreneurship Critical Thinking Health Informatics Occupational Health and Safety Sign Language |
Elective
Elective Elective Elective Elective Elective Elective Elective |
2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 |
0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 |
0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 |
6.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 |
2.00
2.00 2.00 2.00 2.00 2.00 2.00 2.00 |
Year 3 | Semester 1 | ||||||
513003052012 | Nursing Research | Compulsory | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 |
513003012014 | Nursing of Women Health and Diseases | Compulsory | 4.00 | 8.00 | 0.00 | 12.00 | 8.00 |
513003512016
|
Elective-V
Business English-I Palliative Care Health Law |
Elective
Elective Elective Elective |
2.00
2.00 2.00 2.00 |
0.00
0.00 0.00 0.00 |
0.00
0.00 0.00 0.00 |
4.00
2.00 2.00 2.00 |
2.00
2.00 2.00 2.00 |
513003032019 | Mental Health and Psychiatric Nursing | Compulsory | 4.00 | 8.00 | 0.00 | 12.00 | 8.00 |
Year 3 | Semester 2 | ||||||
513003022014 | Pediatric Nursing | Compulsory | 4.00 | 8.00 | 0.00 | 12.00 | 8.00 |
513003082015 | Biostatistics | Compulsory | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 |
513003042018 | Public Health Nursery | Compulsory | 4.00 | 8.00 | 0.00 | 12.00 | 8.00 |
513003522019
|
Elective-VI
Stress and Crisis Management |
Elective
Elective |
2.00
2.00 |
0.00
0.00 |
0.00
0.00 |
2.00
2.00 |
2.00
2.00 |
513003502024
|
|
Elective
Elective Elective |
1.00
1.00 1.00 |
0.00
0.00 0.00 |
0.00
0.00 0.00 |
4.00
2.00 2.00 |
1.00
1.00 1.00 |
Year 4 | Semester 1 | ||||||
513004032016 | Administration in Nursing | Compulsory | 4.00 | 4.00 | 0.00 | 8.00 | 6.00 |
513004052016 | Education of Nursing | Compulsory | 4.00 | 4.00 | 0.00 | 8.00 | 6.00 |
513004072020
|
Elective-VII
Operating Room Nursing Stoma Nursing Urogynechology Nursing Transplantation Nursing Dialysis Nursing |
Elective
Elective Elective Elective Elective Elective |
2.00
2.00 2.00 2.00 2.00 2.00 |
4.00
4.00 4.00 4.00 4.00 4.00 |
0.00
0.00 0.00 0.00 0.00 0.00 |
14.00
7.00 7.00 7.00 7.00 7.00 |
4.00
4.00 4.00 4.00 4.00 4.00 |
Year 4 | Semester 2 | ||||||
513004022018 | Graduation Internship | Compulsory | 0.00 | 36.00 | 0.00 | 25.00 | 18.00 |
513004042018 | Graduation Project | Compulsory | 0.00 | 4.00 | 0.00 | 5.00 | 2.00 |