T.C. Demiroğlu Bilim Üniversitesi ve Florence Nightingale Hastaneleri ile Geleceğinizi Şekillendirin
Institute For Social Sciences -
General Description
Order | Title | Description |
---|---|---|
1 | History | |
2 | Qualification Awarded | |
3 | Level of Qualification | |
4 | Specific Admission Requirements | |
5 | Specific Arrangements For Recognition Of Prior Learning (Formal, Non-Formal and Informal) | |
6 | Qualification Requirements and Regulations | |
7 | Profile of The Programme | |
8 | Occupational Profiles of Graduates With Examples | |
9 | Access to Further Studies | |
10 | Examination Regulations, Assessment and Grading | |
11 | Graduation Requirements | |
12 | Mode of Study (Full-Time, Part-Time, E-Learning ) | 0 |
13 | Address, Programme Director or Equivalent | |
14 | Facilities |
Key Learning Outcomes
# | Description |
---|---|
1 | Gets the theoritical knowledge of administrating health organizations. |
2 | Develops strategies and health policies about health sector and applies them. |
3 | Administers pecuniary and human resource in effective and productive way. |
4 | Gains the concious of providing personel's security in relation to risky processes about the patient rights, patient security and health services. |
5 | Gains the ability to apply scientific developments of management in health organizations |
6 | Gains the ability to entry, analyze and interpret data in order to use statistical scientific research methods in health services. |
7 | Uses the information and communication techonologies effectively in order to assessment and administration for health knowledge and decision support outputs. |
8 | Conducts researches about health administration and publishes. |
9 | Shares the knowledge and changes due to analytical thinking skills permanently. |
10 | Joins all the studies in heath organizations and directs towards objectives. |
Key Programme Learning Outcomes - NQF for HE in Turkey
TYYÇ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
KNOWLEDGE | 1 | X | |||||||||
KNOWLEDGE | 2 | X | X | X | X | ||||||
SKILLS | 3 | ||||||||||
SKILLS | 4 | ||||||||||
SKILLS | 5 | X | X | X | |||||||
COMPETENCES (Competence to Work Independently and Take Responsibility) | 6 | ||||||||||
COMPETENCES (Competence to Work Independently and Take Responsibility) | 7 | X | |||||||||
COMPETENCES (Competence to Work Independently and Take Responsibility) | 8 | ||||||||||
COMPETENCES (Learning Competence) | 9 | X | X | ||||||||
COMPETENCES (Communication and Social Competence) | 10 | ||||||||||
COMPETENCES (Communication and Social Competence) | 11 | ||||||||||
COMPETENCES (Communication and Social Competence) | 12 | ||||||||||
COMPETENCES (Communication and Social Competence) | 13 | ||||||||||
COMPETENCES (Field Specific Competence) | 14 | ||||||||||
COMPETENCES (Field Specific Competence) | 15 | X | X | ||||||||
COMPETENCES (Field Specific Competence) | 16 |
Course Structure Diagram with Credits (60 ECTS per Full-Time Academic Year)
Course Code | Course Title | Course Type | T | A | LC | EC | C |
---|---|---|---|---|---|---|---|
Year 1 | Semester 1 | ||||||
20205012019 | Management and Organization in Health Institutions | Compulsory | 2.00 | 0.00 | 0.00 | 5.00 | 2.00 |
20205032019 | Basic Accounting and Finance Concepts | Compulsory | 2.00 | 0.00 | 0.00 | 5.00 | 2.00 |
20205052019 | Quality Management in Health Care Organizations | Compulsory | 2.00 | 0.00 | 0.00 | 5.00 | 2.00 |
20205072019 | Health Economics | Compulsory | 2.00 | 0.00 | 0.00 | 5.00 | 2.00 |
20205212019
|
Elective-I
Organizational Behavior in Healthcare Organizations Reputation Management in Health Care Organizations Communication in Healthcare Organizations Corporate Management |
Elective
Elective Elective Elective Elective |
2.00
2.00 2.00 2.00 2.00 |
0.00
0.00 0.00 0.00 0.00 |
0.00
0.00 0.00 0.00 0.00 |
8.00
4.00 4.00 4.00 4.00 |
2.00
2.00 2.00 2.00 2.00 |
Year 1 | Semester 2 | ||||||
20205022019 | Health Policy and Planning | Compulsory | 2.00 | 0.00 | 0.00 | 5.00 | 2.00 |
20205042019 | Human Resource Management of Health Care Organizations | Compulsory | 2.00 | 0.00 | 0.00 | 5.00 | 2.00 |
20205062019 | Financial Analysis in Health Institutions | Compulsory | 2.00 | 0.00 | 0.00 | 5.00 | 2.00 |
20205102019 | Research Techniques and Biostatistic | Compulsory | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 |
20205082024 | Systems of Health Information | Compulsory | 2.00 | 0.00 | 0.00 | 5.00 | 2.00 |
20205202025
|
Elective-II
Systems of Health Information Public Health Facility Manamegent in Hospitals Health Law and Legislation |
Elective
Elective Elective Elective Elective |
2.00
2.00 2.00 2.00 2.00 |
0.00
0.00 0.00 0.00 0.00 |
0.00
0.00 0.00 0.00 0.00 |
8.00
4.00 4.00 4.00 4.00 |
2.00
2.00 2.00 2.00 2.00 |
20205262022 | Field Research in Health | Compulsory | 2.00 | 0.00 | 0.00 | 4.00 | 2.00 |
Year 2 | Semester 1 | ||||||
20205512021 | Tez Çalışması-I | Compulsory | 0.00 | 0.00 | 0.00 | 30.00 | 0.00 |
Year 2 | Semester 2 | ||||||
20205522021 | Tez Çalışması-II | Compulsory | 0.00 | 0.00 | 0.00 | 30.00 | 0.00 |