T.C. Demiroğlu Bilim Üniversitesi ve Florence Nightingale Hastaneleri ile Geleceğinizi Şekillendirin
Faculty of Health Sciences - Midwifery
General Description
Order | Title | Description |
---|---|---|
1 | History | The department has commenced the education during 2018-2019 academic years within the body of the T.R. Istanbul Science University School of Health. |
2 | Qualification Awarded | When the department is successfully completed, the requisites are obtained “Bachelor's Degree“ in Midwifery is obtained. |
3 | Level of Qualification | First Cycle |
4 | Specific Admission Requirements | The students are enrolled into the department pursuant to receiving adequate score points in the Higher Education Instituions Examination. The students, who have started their education in the equivalent programs both domestically and in abroad, may apply for horizontal transfer. The detailed registration procedure has been explained under the title of “registration and enrollment” in the “candidate students” of the internet site of the University. |
5 | Specific Arrangements For Recognition Of Prior Learning (Formal, Non-Formal and Informal) | The recognition of the formal education from the Turkish Higher Education Institutes, vertical, horizontal and in-the university transfers are realized within the context of the “REGULATION REGARDING PRINCIPLES OF TRANSITION BETWEEN ASSOCIATE DEGRE AND GRADUATE DEGREE PROGRAMS, DOUBLE MAJOR, SIDE MAJOR AND THE CREDIT TRANSFER BETWEEN THE INSTITUTIONS IN THE HIGHER EDUCATION INSTITUTIONS”. |
6 | Qualification Requirements and Regulations | To successfully complete all of the courses given in the department equivalent to 240 AKTS and the students who meet the midwifery graduation criteria established by Committee of the Higher Education are graduated. |
7 | Profile of The Programme | The aim of department is trained a modern midwife having knowledge and ability on maintainning and progressing of human life quality. For the this purpose, the students are targeted a midwife having basic knowledge, the highest level of application of professional skills, having abilitiy of longlife learning, and high level of professional attidues at the end of our education. The programmes and contents lessons are reached at University web page. |
8 | Occupational Profiles of Graduates With Examples | The midwives; may be employed in every where related to the advancement of the healthcare, in public and private sector establishment where there are women who share their pregnancy and birth giving experiences, in care centers, in the behavioral laboratories, in the clinics related to the subject matter, in biological science laboratories, in places where walk-in patient midwifery services are provided, where the midwifery services are provided by visitations, in every scanning program related to the midwifery applications, in the newborn units, in the fields of medical, surgical and psychiatry that are related to the woman’s health, in the areas of high-risk pregnancy and the public health sectors. Additionally they can practice by setting up private cabins and conduct birth coaching. They can work as a member of the faculty by carrying out academic studies. |
9 | Access to Further Studies | The candidates who successfully complete their undergraduate trainings may continue their studies in the graduate programs of their own fields or in the other related fields provided that hey obtain passing grades from the ALES exam and have adequate knowledge of English language. |
10 | Examination Regulations, Assessment and Grading | The weighing and evaluation method for each course have been described in the “CourseTeaching Plan” by taking into the consideration of the “Regulation for Associate andBachelors Degree Education-Training and Examination of the Demiroğlu Bilim University”. |
11 | Graduation Requirements | To successfully complete all of the courses given in the department equivalent to 240 AKTS and the students who meet the midwifery graduation criteria established by Committee of the Higher Education are graduated. |
12 | Mode of Study (Full-Time, Part-Time, E-Learning ) | |
13 | Address, Programme Director or Equivalent | Department Chairman: Associate Professor Faruk ABİKE Büyükdere Cad. Yazarlar Sok. No: 17 34394 Esentepe Sisli-Istanbul-Turkey Phone: +90 (212) 273 26 90 (pbx) +90 (212) 273 26 91 Fax: +90 (212) 275 89 54 E-mail: faruk.abike@istanbulbilim.edu.tr |
14 | Facilities | Within the department, 1 Professor, 1 Associate Professor, 2 Assistant Professor and and 1 Teaching Assistant are teaching. There is 1 skill laboratory belonging to the department (Basic Principles and Applications Laboratory, Birth Knowledge, Family Planning Consultancy, Skill Laboratory). As the field of application; Florence Nightingale Group Hospitals, Society and Family Healthcare Centers, Healthcare Institutions of the Local administrations, are being utilized. |
Key Learning Outcomes
# | Description |
---|---|
1 | Explains basic information about biological, social and behavioral sciences. |
2 | Identifies the professional knowledge required by the field. |
3 | Defines the statistical information at required level of the field. |
4 | Interprets the needs of the women, the newborn and the family according to modern approaches, maintains their care and support for both normal and high-risk processes at pre-pregnancy, pregnancy, childbirth and post-partum periods. |
5 | Executes family planning and maternal and child health services as a consultant and practitioner. |
6 | Performs midwifery care for possible medical and surgical issues at prenatal, birth and postpartum processes. |
7 | Shows the ability to act independently,to use initiative,ideality and effective communication skills; pays attantion to disciplinary and interdisciplinary teamwork. |
8 | Applies the requirements of the science and art of midwifery at the highest level in a holistic perspective. |
9 | Plans and executes health care education and consultancy. |
10 | Has the understanding of life- time professional development in light of professional and universal values. |
11 | Has the awareness of her duties, rights and responsibilities as an individual. |
12 | Assesses women and their families taking into account the cultural differences of their communities. |
13 | Pays attention to laws, regulations, legislation and code of ethics related to the profession. |
Key Programme Learning Outcomes - NQF for HE in Turkey
TYYÇ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
KNOWLEDGE | 1 | X | X | X | X | X | ||||||||
SKILLS | 2 | X | X | X | X | X | ||||||||
SKILLS | 3 | X | X | X | X | |||||||||
COMPETENCES (Competence to Work Independently and Take Responsibility) | 4 | X | X | X | X | X | X | X | ||||||
COMPETENCES (Competence to Work Independently and Take Responsibility) | 5 | X | X | X | X | X | X | X | ||||||
COMPETENCES (Competence to Work Independently and Take Responsibility) | 6 | X | X | X | X | |||||||||
COMPETENCES (Learning Competence) | 7 | X | X | X | X | X | ||||||||
COMPETENCES (Learning Competence) | 8 | X | X | X | X | X | ||||||||
COMPETENCES (Learning Competence) | 9 | X | X | X | ||||||||||
COMPETENCES (Communication and Social Competence) | 10 | X | X | |||||||||||
COMPETENCES (Communication and Social Competence) | 11 | X | X | |||||||||||
COMPETENCES (Communication and Social Competence) | 12 | X | X | |||||||||||
COMPETENCES (Communication and Social Competence) | 13 | X | X | |||||||||||
COMPETENCES (Communication and Social Competence) | 14 | X | X | |||||||||||
COMPETENCES (Field Specific Competence) | 15 | X | X | X | X | X | X | |||||||
COMPETENCES (Field Specific Competence) | 16 | X | X | X | X | X | X |
Course Structure Diagram with Credits (60 ECTS per Full-Time Academic Year)
Course Code | Course Title | Course Type | T | A | LC | EC | C |
---|---|---|---|---|---|---|---|
Year 1 | Semester 1 | ||||||
702001012018 | Anatomy | Compulsory | 3.00 | 0.00 | 0.00 | 3.00 | 3.00 |
702001032018 | Physiology | Compulsory | 3.00 | 0.00 | 0.00 | 3.00 | 3.00 |
702001052015 | Biochemistry | Compulsory | 2.00 | 0.00 | 0.00 | 3.00 | 2.00 |
702001072018 | Fundamental Principles and Practices in Midwifery | Compulsory | 3.00 | 0.00 | 0.00 | 7.00 | 3.00 |
702001092018 | Nutrition | Compulsory | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 |
702001112018 | Occupational Health and Safety | Compulsory | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 |
702001312008 | Turkish Language I | Compulsory | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 |
702001412008 | English-I | Compulsory | 3.00 | 0.00 | 0.00 | 3.00 | 3.00 |
702001612015 | Atatürk`s Principles and History of Turkish Revolution - I | Compulsory | 2.00 | 0.00 | 0.00 | 3.00 | 2.00 |
702001512018
|
Elective-I
Midwifery Ethics |
Elective
Elective |
2.00
2.00 |
0.00
0.00 |
0.00
0.00 |
2.00
2.00 |
2.00
2.00 |
Year 1 | Semester 2 | ||||||
702001022015 | Microbiology - Parazitology | Compulsory | 2.00 | 0.00 | 0.00 | 4.00 | 2.00 |
702001042015 | Fundamental Principles and Practices in Midwifery | Compulsory | 2.00 | 8.00 | 4.00 | 12.00 | 8.00 |
702001062015 | Histology - Embriyology | Compulsory | 2.00 | 0.00 | 0.00 | 4.00 | 2.00 |
702001322008 | Turkish Language - II | Compulsory | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 |
702001422015 | English-II | Compulsory | 2.00 | 0.00 | 0.00 | 3.00 | 2.00 |
702001622015 | Atatürk`s Principles and History of Turkish Revolution-II | Compulsory | 2.00 | 0.00 | 0.00 | 3.00 | 2.00 |
702001502018
|
Elective-II
Anthropology Entrepreneurship |
Elective
Elective Elective |
2.00
2.00 2.00 |
0.00
0.00 0.00 |
0.00
0.00 0.00 |
2.00
2.00 2.00 |
2.00
2.00 2.00 |
Year 2 | Semester 1 | ||||||
702002012013 | Obstetrics - I | Compulsory | 4.00 | 4.00 | 0.00 | 12.00 | 6.00 |
702002032013 | Internal Diseases | Compulsory | 2.00 | 4.00 | 0.00 | 8.00 | 4.00 |
702002052009 | Pharmacology | Compulsory | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 |
702002072015 | Genetics | Compulsory | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 |
702002512018
|
Elective-III
Health Comminication Health Promotion Rational Drug Applications İşaret Dili |
Elective
Elective Elective Elective Elective |
2.00
2.00 2.00 2.00 2.00 |
0.00
0.00 0.00 0.00 0.00 |
0.00
0.00 0.00 0.00 0.00 |
6.00
2.00 2.00 2.00 0.00 |
2.00
2.00 2.00 2.00 2.00 |
Year 2 | Semester 2 | ||||||
702002022015 | Obstetrics - II | Compulsory | 4.00 | 4.00 | 0.00 | 12.00 | 6.00 |
702002062013 | Surgical Diseases | Compulsory | 2.00 | 4.00 | 0.00 | 8.00 | 4.00 |
702002042015 | Family Planning | Compulsory | 2.00 | 0.00 | 0.00 | 6.00 | 2.00 |
702002502017
|
Elective-IV
First Aid Women`s Social Position and Development Stress and Crisis Management |
Elective
Elective Elective Elective |
2.00
2.00 2.00 2.00 |
0.00
0.00 0.00 0.00 |
0.00
0.00 0.00 0.00 |
4.00
2.00 2.00 2.00 |
2.00
2.00 2.00 2.00 |
Year 3 | Semester 1 | ||||||
702003012015 | Normal Labor and Care | Compulsory | 4.00 | 8.00 | 0.00 | 12.00 | 8.00 |
702003032015 | Women Health and Diseases | Compulsory | 3.00 | 4.00 | 0.00 | 8.00 | 5.00 |
702003092011 | Neonatal Care | Compulsory | 2.00 | 4.00 | 0.00 | 6.00 | 4.00 |
702003512015
|
Elective-V
Research Methods Health Law Health Services Management |
Elective
Elective Elective Elective |
2.00
2.00 2.00 2.00 |
0.00
0.00 0.00 0.00 |
0.00
0.00 0.00 0.00 |
4.00
2.00 2.00 2.00 |
2.00
2.00 2.00 2.00 |
Year 3 | Semester 2 | ||||||
702003022015 | Postpartum Term and Care | Compulsory | 4.00 | 8.00 | 0.00 | 10.00 | 8.00 |
702003042011 | Child Health and Diseases | Compulsory | 4.00 | 8.00 | 0.00 | 10.00 | 8.00 |
702003062011 | Infection Diseases | Compulsory | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 |
702003502011 | Entegreted Practice at Clinic Field in Summer | Compulsory | 0.00 | 0.00 | 0.00 | 6.00 | 0.00 |
702003522015
|
Elective-VI
Sexual Health Bioistatistics Transcultural Midwifery |
Elective
Elective Elective Elective Elective Elective |
2.00
2.00 2.00 2.00 1.00 1.00 |
0.00
0.00 0.00 0.00 0.00 0.00 |
0.00
0.00 0.00 0.00 0.00 0.00 |
6.00
2.00 2.00 2.00 2.00 2.00 |
2.00
2.00 2.00 2.00 1.00 1.00 |
Year 4 | Semester 1 | ||||||
702004012015 | Practical Obstetrics | Compulsory | 2.00 | 8.00 | 0.00 | 11.00 | 6.00 |
702004032011 | Public Health | Compulsory | 2.00 | 8.00 | 0.00 | 11.00 | 6.00 |
702004052013 | Midwifery Education | Compulsory | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 |
702004512015
|
Elective-VII
Childbirt Preparation Methods Pain Management at Birth Infertility and Care |
Elective
Elective Elective Elective |
2.00
2.00 2.00 2.00 |
4.00
4.00 4.00 4.00 |
0.00
0.00 0.00 0.00 |
6.00
3.00 3.00 3.00 |
4.00
4.00 4.00 4.00 |
Year 4 | Semester 2 | ||||||
702004022018 | Maternal and Child | Compulsory | 2.00 | 8.00 | 0.00 | 8.00 | 6.00 |
702004042018 | Women`s Mental Health | Compulsory | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 |
702004502015
|
Elective-VIII-(1.Gruoup)
Obstetric and Gynecological Emergencies Gynecologic Oncology |
Elective
Elective Elective |
2.00
2.00 2.00 |
24.00
24.00 24.00 |
0.00
0.00 0.00 |
15.00
15.00 15.00 |
14.00
14.00 14.00 |
702004602015
|
Elective-VIII-(2.Gruoup)
Palliative Care Evidence-Based Midwifery Practices |
Elective
Elective Elective |
2.00
2.00 2.00 |
0.00
0.00 0.00 |
0.00
0.00 0.00 |
2.00
2.00 2.00 |
2.00
2.00 2.00 |
702004062018 | Graduation Project | Compulsory | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 |