T.C. Demiroğlu Bilim Üniversitesi ve Florence Nightingale Hastaneleri ile Geleceğinizi Şekillendirin
Faculty of Health Sciences - Physical Medicine and Rehabilitation
General Description
Order | Title | Description |
---|---|---|
1 | History | İstanbul Bilim University, No: 26122, dated March 28, 2006 lu in official newspaper was established by Turkish Cardiology Foundation with the law (Law No. 5475 Acceptance Date: 22.03.2006). The Department of Physiotherapy and Rehabilitation started its education and training program on 16 February 2018 under the Faculty of Health Sciences. |
2 | Qualification Awarded | Bachelor Degree in Physiotherapy and Rehabilitation |
3 | Level of Qualification | First Cycle |
4 | Specific Admission Requirements | In order to attend the Department of Physiotherapy and Rehabilitation, it is required to have completed the Turkish secondary education or to have an equivalent education abroad and to get enough points in the national university exam. Faculty of Health Sciences Department of Physiotherapy and Rehabilitation accepts students with AYT Numerical Score type. |
5 | Specific Arrangements For Recognition Of Prior Learning (Formal, Non-Formal and Informal) | To accept for Physiology and Rehabilitation department is necessary to graduate from either Turkish high school or any equivalent education in the abroad. For the ubdergraduate tranfer has to be confirmed of all the conditions-stated at Istanbul Bilim University Bacheloar's guide. |
6 | Qualification Requirements and Regulations | Having a Bachleor's degree of the Physiology and Rehabilitation department has to be succesfully completed 240 ECTS. |
7 | Profile of The Programme | The aim of department is trained a modern physiotherapist having knowledge and ability on maintainning and progressing of human life quality. For the this purpose, the students are targeted a physiothreapist having basic knowledge, the highest level of application of professional skills, having abilitiy of longlife learning, and high level of professional attidues at the end of our education.The programmes and contents lessons are reached at University web page. |
8 | Occupational Profiles of Graduates With Examples | After graduation, the students of the department take part in health protection and development, early recovery of diseases, gaining functionality in the shortest time, preventing complications and extending life expectancy. In this context, in areas such as healthy living organizations, schools, workplaces, physical activity and sports centers, disability organizations, elderly houses, maternal and child health institutions in the field of health protection and development; Within the scope of primary health care services, within the scope of public health practices, it can work in the family health center, community health center, healthy life center, occupational health and safety unit depending on the Ministry of Health. Physiotherapists can work in areas for healthy people and take part in first, second and tertiary health care facilities in areas for diseases. Physiotherapists work in hospitals and different clinics such as cardiology, rheumatology, neurology, neurosurgery, plastic and reconstructive surgery, hand surgery, general surgery, obstetrics, chest cardiovascular surgery, pediatric surgery, emergency surgery, burn, organ transplantation, ear-nose-throat, orthopedics, traumatology, occupational diseases, pediatrics, geriatrics, physical therapy rehabilitation, hydroclimatology, underwater medicine and leprosy. Examples of where physiotherapists work include sports clubs, factories, retirement homes, prisons, wellness centers, home care centers, special education schools, hospitals, rehabilitation centers, spa facilities. In addition, after graduation they can continue their education in universities and research institutions and become scientists and academicians. |
9 | Access to Further Studies | The physiotheraipst may be able to be a researcher or scientist at an university or research center if they may keep up with master or PhD educations (second and third cycles, respectively) after their graduations. |
10 | Examination Regulations, Assessment and Grading | Measurement and evaluation methods is apprapplied in accordance stated in Bachleor's guide of Demiroğlu Bilim University. |
11 | Graduation Requirements | Having a Bachleor's degree of the Physiology and Rehabilitation department has to be succesfully completed 240 ECTS. |
12 | Mode of Study (Full-Time, Part-Time, E-Learning ) | 0 |
13 | Address, Programme Director or Equivalent | Asst. Prof. Talar CİLACIIstanbul Bilim University, Faculty of Health Science, Department of Physiotherapy and Rehabilitation, Esentepe-Sisli, Istanbul-TURKEY.pbx: +90 212 273 26 90E-mail: talar.cilaci@demiroglu.bilim.edu.tr |
14 | Facilities | Student-centered methods are used in the education and training of the students in our department. The training program includes theoretical, laboratory and applied courses in the basic sciences and clinical sciences, clinical applications and internships in various fields (hospitals, rehabilitation centers, special education institutions, rest home, schools, factories, etc.). The course subjects are carried out together with video, virtual and clinical practice case studies from the first grade. They have the chance to be an observer applications in the hospitals of our university since the first year and they are actively involved in clinical practice since the second grade. During the training, they can use physical or online resources from the library facilities. Students gain knowledge, skills and attitudes analysis on program planning, application, lifelong learning related to their professions. |
Key Learning Outcomes
# | Description |
---|---|
1 | Physiotherapist will be able to do evaluation, analysis and making a plan for physiotherapy rehabilitation application by using their knowledge, skill and attitudes related to physiotherapy and rehabilitation. |
2 | Physiotherapist will be able to apply at the protection and development of public health by using their advance knowledge and ability of physiotherapy and rehabilitation. |
3 | Physiotherapist will be able to detect of physiotherapy and rehabilitation necessary of healthy and illness human under any condition according to modern approach, then plan, apply and evaluate the physiotherapeutic program. |
4 | Physiotherapist will be able to provide with applying a safety and systematic physiotherapeutic program according to professional ethics by using the gained of advanced knowledge, skill and professional behavior, terminating or changing of it if necessary. |
5 | Physiotherapist will be able to efficiently and adequately organize the physiotherapeutic service, manage to necessity of work process for continuing and progressing of quality and organization function, and produce a solution against the problem towards evidence and information. |
6 | Physiotherapist will be able to independently manage the professional and academic studies by using the gained of advanced knowledge, work as a team member in effective communication and collaboration with other professionals and take a responsibility individually as well. |
7 | Physiotherapist will be able to record in document professional activities for quality of service and research, then prepare a report, and participate in a study and project in all process. |
8 | Physiotherapist will be able to conduct a study and project to develop of the department and also ensure the widespread of physiotherapy and rehabilitation applications. |
9 | Physiotherapist will be able to adopt in principle of lifelong learning for keeping up with personal development, contribute the programs in education and improving of quality. |
10 | Physiotherapist will be able to contribute to produce the health care politics appropriate of changing and diversifying necessity of public at physiotherapy and rehabilitation field. |
11 | Physiotherapist will be able to use well-developed communication skills for providing service of individual at physiotherapy and rehabilitation field and ensuring effectively work with coworkers of group member |
12 | Under pathologic condition, physiotherapist will be able to apply to requirement of physiotherapy and rehabilitation by using their advance knowledge and ability associated of physiotherapy and rehabilitation |
13 | Physiotherapist will be able to participate in national and international studies for contributing to universal exhibition of the physiotherapy applications. |
Key Programme Learning Outcomes - NQF for HE in Turkey
TYYÇ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
KNOWLEDGE | 1 | X | X | X | X | X | X | X | X | X | X | X | ||
SKILLS | 2 | X | X | X | X | X | X | X | X | |||||
SKILLS | 3 | X | X | X | X | X | X | X | X | X | X | |||
COMPETENCES (Competence to Work Independently and Take Responsibility) | 4 | X | X | X | X | X | X | X | X | X | X | X | ||
COMPETENCES (Competence to Work Independently and Take Responsibility) | 5 | X | X | X | X | X | X | X | X | X | X | |||
COMPETENCES (Competence to Work Independently and Take Responsibility) | 6 | X | X | X | X | |||||||||
COMPETENCES (Learning Competence) | 7 | X | X | X | X | X | ||||||||
COMPETENCES (Learning Competence) | 8 | X | X | X | X | |||||||||
COMPETENCES (Learning Competence) | 9 | X | X | X | X | |||||||||
COMPETENCES (Communication and Social Competence) | 10 | X | X | X | X | X | X | X | ||||||
COMPETENCES (Communication and Social Competence) | 11 | X | X | X | X | X | ||||||||
COMPETENCES (Communication and Social Competence) | 12 | X | X | X | X | X | ||||||||
COMPETENCES (Communication and Social Competence) | 13 | X | X | X | X | X | ||||||||
COMPETENCES (Communication and Social Competence) | 14 | X | X | |||||||||||
COMPETENCES (Field Specific Competence) | 15 | X | X | X | X | |||||||||
COMPETENCES (Field Specific Competence) | 16 | X | X | X | X | X | X | X | X | X |
Course Structure Diagram with Credits (60 ECTS per Full-Time Academic Year)
Course Code | Course Title | Course Type | T | A | LC | EC | C |
---|---|---|---|---|---|---|---|
Year 1 | Semester 1 | ||||||
703001012008 | Anatomy-I | Compulsory | 2.00 | 0.00 | 2.00 | 5.00 | 3.00 |
703001032014 | Physiology-I | Compulsory | 3.00 | 0.00 | 0.00 | 5.00 | 3.00 |
703001052014 | Physics and Biophysics | Compulsory | 2.00 | 0.00 | 0.00 | 3.00 | 2.00 |
703001072014 | Medical Biology and Genetics | Compulsory | 2.00 | 0.00 | 0.00 | 3.00 | 2.00 |
703001092014 | Ethics in Physiotherapy Practice | Compulsory | 2.00 | 0.00 | 0.00 | 3.00 | 2.00 |
703001312008 | Turkish Language - I | Compulsory | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 |
703001612015 | Atatürk`s Principles and History of Turkish Revolution I | Compulsory | 2.00 | 0.00 | 0.00 | 3.00 | 2.00 |
703001152018 | Occupational Health and Safety | Compulsory | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 |
703001512024
|
Elective-I
|
Elective
Elective Elective |
2.00
2.00 2.00 |
0.00
0.00 0.00 |
0.00
0.00 0.00 |
2.00
2.00 2.00 |
2.00
2.00 2.00 |
703001412024 | English-I | Compulsory | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 |
Year 1 | Semester 2 | ||||||
703001022008 | Anatomy-II | Compulsory | 2.00 | 0.00 | 2.00 | 5.00 | 3.00 |
703001042014 | Physiology-II | Compulsory | 3.00 | 0.00 | 0.00 | 5.00 | 3.00 |
703001322008 | Turkish Language - II | Compulsory | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 |
703001422018 | English-II | Compulsory | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 |
703001622018 | Atatürk`s Principles and History of Turkish Revolution-II | Compulsory | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 |
703001502024
|
Life Without Barriers Exercise for Physiotherapists Daily Life Activities |
Elective
Elective Elective Elective Elective |
2.00
2.00 2.00 2.00 2.00 |
0.00
0.00 0.00 0.00 0.00 |
0.00
0.00 0.00 0.00 0.00 |
4.00
2.00 2.00 2.00 2.00 |
2.00
2.00 2.00 2.00 2.00 |
703001082024 | Compulsory | 2.00 | 0.00 | 0.00 | 4.00 | 2.00 | |
703001102024 | Compulsory | 2.00 | 0.00 | 0.00 | 3.00 | 2.00 | |
703001122024 | Microbiology | Compulsory | 2.00 | 0.00 | 0.00 | 3.00 | 2.00 |
Year 2 | Semester 1 | ||||||
703002072019 | Mobilization Techniques | Compulsory | 2.00 | 2.00 | 0.00 | 3.00 | 3.00 |
703002032014 | Neurophysiology | Compulsory | 2.00 | 0.00 | 0.00 | 4.00 | 2.00 |
703002112013 | Assessment and Analysis in Physiotherapy and Rehabilitation | Compulsory | 2.00 | 0.00 | 2.00 | 5.00 | 3.00 |
703002172011 | Public Health | Compulsory | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 |
703002092014 | Radiology | Compulsory | 1.00 | 0.00 | 0.00 | 2.00 | 1.00 |
703002012021 | Nöroanatomi | Compulsory | 2.00 | 2.00 | 0.00 | 4.00 | 3.00 |
703002612024
|
Elective-III-II
|
Elective
Elective Elective |
1.00
1.00 1.00 |
2.00
0.00 2.00 |
0.00
0.00 0.00 |
4.00
2.00 2.00 |
2.00
1.00 2.00 |
703002512024
|
Elective-III-I
Research Methods Athlete Health Normal Motor Development |
Elective
Elective Elective Elective |
2.00
2.00 2.00 2.00 |
0.00
0.00 0.00 0.00 |
0.00
0.00 0.00 0.00 |
2.00
2.00 2.00 2.00 |
2.00
2.00 2.00 2.00 |
703002132024 | Physical Modalities and Electrotherapy | Compulsory | 3.00 | 0.00 | 0.00 | 4.00 | 3.00 |
Year 2 | Semester 2 | ||||||
703002062014 | Clinical Orthopedics | Compulsory | 2.00 | 0.00 | 0.00 | 3.00 | 2.00 |
703002142014 | Clinical Electrotherapy | Compulsory | 2.00 | 0.00 | 2.00 | 4.00 | 3.00 |
703002042014 | Child Development and Health | Compulsory | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 |
703002102014 | Neurology | Compulsory | 2.00 | 0.00 | 0.00 | 3.00 | 2.00 |
703002082021 | Rheumatology | Compulsory | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 |
703002502021 | Summer Clinical Practice-I | Compulsory | 0.00 | 0.00 | 0.00 | 5.00 | 0.00 |
703002522024
|
Information Technologies Bioistatistics |
Elective
Elective Elective Elective |
2.00
2.00 2.00 2.00 |
0.00
0.00 0.00 0.00 |
0.00
0.00 0.00 0.00 |
4.00
2.00 2.00 2.00 |
2.00
2.00 2.00 2.00 |
703002602024
|
Therapeutic Yoga |
Elective
Elective Elective Elective |
1.00
1.00 1.00 1.00 |
2.00
2.00 2.00 2.00 |
0.00
0.00 0.00 0.00 |
2.00
2.00 2.00 2.00 |
2.00
2.00 2.00 2.00 |
703002162024 | Principles of Therapeutic Movements | Compulsory | 1.00 | 4.00 | 0.00 | 5.00 | 3.00 |
Year 3 | Semester 1 | ||||||
703003032015 | Pharmacology and Rational Drug Usage | Compulsory | 1.00 | 0.00 | 0.00 | 2.00 | 1.00 |
703003052019 | Internal Medicine | Compulsory | 2.00 | 0.00 | 0.00 | 3.00 | 2.00 |
703003092010 | Pulmonary Rehabilitation | Compulsory | 2.00 | 2.00 | 0.00 | 4.00 | 3.00 |
703003132011 | Biomechanics and Kinesiology-I | Compulsory | 3.00 | 0.00 | 0.00 | 4.00 | 3.00 |
703003512024
|
Elective-V-I
Pelvic Floor Rehabilitation Physiotherapy in Industry Business Technological Advances in Physiotherapy Geriatric Rehabilitation |
Elective
Elective Elective Elective Elective Elective |
2.00
2.00 2.00 2.00 2.00 2.00 |
0.00
0.00 0.00 0.00 0.00 0.00 |
0.00
0.00 0.00 0.00 0.00 0.00 |
4.00
2.00 2.00 2.00 2.00 2.00 |
2.00
2.00 2.00 2.00 2.00 2.00 |
703003612024
|
Elective-V-II
Pediatric Rehabilitation Physiotherapy in Sports |
Elective
Elective Elective |
2.00
2.00 2.00 |
2.00
2.00 2.00 |
0.00
0.00 0.00 |
6.00
3.00 3.00 |
3.00
3.00 3.00 |
703003172024 | Orthotics and Rehabilitation | Compulsory | 2.00 | 0.00 | 0.00 | 3.00 | 2.00 |
703003072024 | Neurophysiological Approaches-I | Compulsory | 2.00 | 2.00 | 0.00 | 4.00 | 3.00 |
Year 3 | Semester 2 | ||||||
703003082011 | Neurological Rehabilitation | Compulsory | 2.00 | 0.00 | 2.00 | 3.00 | 3.00 |
703003262020 | Psychosocial Rehabilitation | Compulsory | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 |
703003502021 | Summer Clinical Practice-II | Compulsory | 0.00 | 0.00 | 0.00 | 5.00 | 0.00 |
703003022022 | Cardiac Rehabilitation | Compulsory | 1.00 | 2.00 | 0.00 | 2.00 | 2.00 |
703003182022 | Neurophysiological Approaches-II | Compulsory | 2.00 | 2.00 | 0.00 | 3.00 | 3.00 |
703003162022 | Occupational Therapy | Compulsory | 1.00 | 2.00 | 0.00 | 2.00 | 2.00 |
703003522024
|
Life Without Barriers Communication in Health Rehabilitation in Rheumatic Diseases |
Elective
Elective Elective Elective |
2.00
2.00 2.00 2.00 |
0.00
0.00 0.00 0.00 |
0.00
0.00 0.00 0.00 |
4.00
2.00 2.00 2.00 |
2.00
2.00 2.00 2.00 |
703003602024
|
Oncological Rehabilitation Rehabilitation in Orthopedics |
Elective
Elective Elective Elective |
2.00
2.00 2.00 2.00 |
2.00
2.00 2.00 2.00 |
0.00
0.00 0.00 0.00 |
3.00
3.00 3.00 3.00 |
3.00
3.00 3.00 3.00 |
703003702024
|
Management and Organization Biomechanics and Kinesiology-II Prosthetics and Rehabilitation |
Elective
Elective Elective Elective |
3.00
3.00 3.00 3.00 |
0.00
0.00 0.00 0.00 |
0.00
0.00 0.00 0.00 |
6.00
3.00 3.00 3.00 |
3.00
3.00 3.00 3.00 |
Year 4 | Semester 1 | ||||||
703004012021 | Clinical Practice-I | Compulsory | 0.00 | 32.00 | 0.00 | 15.00 | 16.00 |
703004072021 | Clinical Problem Solving on Physiotherapy-I | Compulsory | 2.00 | 0.00 | 0.00 | 4.00 | 2.00 |
703004052022 | Graduation Project-I | Compulsory | 1.00 | 2.00 | 0.00 | 7.00 | 2.00 |
703004512024
|
Elective-VII
Seminar |
Elective
Elective Elective |
2.00
2.00 2.00 |
0.00
0.00 0.00 |
0.00
0.00 0.00 |
4.00
4.00 4.00 |
2.00
2.00 2.00 |
Year 4 | Semester 2 | ||||||
703004022021 | Clinical Practice-II | Compulsory | 0.00 | 32.00 | 0.00 | 15.00 | 16.00 |
703004062022 | Graduation Project-II | Compulsory | 1.00 | 2.00 | 0.00 | 7.00 | 2.00 |
703004082022 | Clinical Problem Solving on Physiotherapy - II | Compulsory | 2.00 | 0.00 | 0.00 | 4.00 | 2.00 |
703004502024
|
Life Without Barriers |
Elective
Elective Elective |
2.00
2.00 2.00 |
0.00
0.00 0.00 |
0.00
0.00 0.00 |
2.00
2.00 2.00 |
2.00
2.00 2.00 |
703004602024
|
|
Elective
Elective Elective |
1.00
1.00 1.00 |
0.00
0.00 0.00 |
0.00
0.00 0.00 |
2.00
2.00 2.00 |
1.00
1.00 1.00 |