T.C. Demiroğlu Bilim Üniversitesi ve Florence Nightingale Hastaneleri ile Geleceğinizi Şekillendirin
Florence Nightingale Hastanesi Hemşirelik Yüksekokulu - Hemşirelik(İngilizce)
Program Tanımları
Sıra | Başlık | Açıklama |
---|---|---|
1 | Kuruluş | |
2 | Kazanılan Derece | |
3 | Derecenin Düzeyi | |
4 | Kabul ve Kayıt Koşulları | |
5 | Önceki Öğrenmenin (formal, in-formal, non-formal) Tanınması Hakkında Kurallar | |
6 | Yeterlilik Koşulları ve Kuralları | |
7 | Program Profili | |
8 | Mezunların İstihdam Profilleri (örneklerle) | |
9 | Üst Derece Programlarına Geçiş | |
10 | Sınavlar, Ölçme ve Değerlendirme | |
11 | Mezuniyet Koşulları | |
12 | Çalışma Şekli (Tam Zamanlı, e-öğrenme ) | 0 |
13 | Adres ve İletişim Bilgileri (Program Başkanı, AKTS/DS Koordinatörü) | |
14 | Bölüm Olanakları |
Program Çıktıları
# | Açıklama |
---|---|
1 | Make decisions according to ethical principles and values in health care. |
2 | Explain the theoretical and practical knowledge necessary to fulfill professional roles and functions. |
3 | Use the skills of life-long learning, problem solving and critical thinking. |
4 | Use the relevant models/theories in protection and promotion of health, and care. |
5 | Personal / sensitive to issues of improving the quality of social life. |
6 | Take part in research, projects and activities with sense of social responsibility and interdisciplinary understanding. |
7 | Strive to be a role model to its colleagues and an example to the society in which it lives, with its contemporary and professional identity. |
8 | Provide training and consultancy according to health education needs of individual, family and society. |
9 | Offer solutions to the problems of the society sensitively. |
10 | Be sensitive to team work and use effective communication skills. |
11 | Can track knowledge in the field and communicate and cooperate internationally with colleagues using at least one foreign language. |
12 | Can use information and care technologies in professional practices and research. |
13 | Can use information technologies related to health field and research. |
14 | Strive in order to be a role model for the colleagues and the society with a contemporary and professional identity. |
Program Çıktıları - Türkiye Yüksek Öğretim Yeterlilikler Çerçevesi İlişkilendirme
TYYÇ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
BİLGİ | 1 | X | X | X | X | ||||||||||
BECERİ | 2 | X | X | X | X | X | |||||||||
BECERİ | 3 | X | X | X | X | ||||||||||
YETKİNLİKLER (Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği) | 4 | X | X | X | X | X | |||||||||
YETKİNLİKLER (Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği) | 5 | X | X | X | X | ||||||||||
YETKİNLİKLER (Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği) | 6 | X | X | X | X | ||||||||||
YETKİNLİKLER (Öğrenme Yetkinliği) | 7 | X | X | X | |||||||||||
YETKİNLİKLER (Öğrenme Yetkinliği) | 8 | X | X | X | X | ||||||||||
YETKİNLİKLER (Öğrenme Yetkinliği) | 9 | X | X | X | X | ||||||||||
YETKİNLİKLER (İletişim ve Sosyal Yetkinlik) | 10 | X | X | X | X | X | X | ||||||||
YETKİNLİKLER (İletişim ve Sosyal Yetkinlik) | 11 | X | X | X | X | X | |||||||||
YETKİNLİKLER (İletişim ve Sosyal Yetkinlik) | 12 | X | X | X | X | X | |||||||||
YETKİNLİKLER (İletişim ve Sosyal Yetkinlik) | 13 | X | X | X | |||||||||||
YETKİNLİKLER (İletişim ve Sosyal Yetkinlik) | 14 | X | X | X | |||||||||||
YETKİNLİKLER (Alana Özgü Yetkinlik) | 15 | X | X | X | |||||||||||
YETKİNLİKLER (Alana Özgü Yetkinlik) | 16 | X | X | X | X | X |
Ders Planı
Ders Kodu | Ders Adı | Ders Türü | T | A | LC | EC | C |
---|---|---|---|---|---|---|---|
Yıl 0 | Semester 1 | ||||||
513001002019
|
Hazırlık
Hazırlık |
Zorunlu
Zorunlu |
26.00
0.00 |
0.00
0.00 |
0.00
0.00 |
60.00
0.00 |
26.00
0.00 |
Yıl 1 | Semester 1 | ||||||
513021012019 | Anatomy-I | Zorunlu | 2.00 | 0.00 | 0.00 | 4.00 | 2.00 |
513021032019 | Physiology-I | Zorunlu | 2.00 | 0.00 | 0.00 | 3.00 | 2.00 |
513021052019 | Basic Principles in Nursing | Zorunlu | 4.00 | 0.00 | 0.00 | 8.00 | 4.00 |
513021072019 | Histology | Zorunlu | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 |
513021092019 | Clinical Biochemistry | Zorunlu | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 |
513021412019 | Academic English-I | Zorunlu | 3.00 | 0.00 | 0.00 | 3.00 | 3.00 |
513001112018 | İş Sağlığı ve Güvenliği | Zorunlu | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 |
513001312006 | Türk Dili-I | Zorunlu | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 |
513001612006 | Atatürk İlkeleri ve İnkılap Tarihi-I | Zorunlu | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 |
513021512020
|
Elective Course-I
Access To Information Elective Course (Antropoloji) |
Seçmeli
Seçmeli Seçmeli |
2.00
2.00 2.00 |
0.00
0.00 0.00 |
0.00
0.00 0.00 |
2.00
2.00 2.00 |
2.00
2.00 2.00 |
Yıl 1 | Semester 2 | ||||||
513021022020 | Anatomy-II | Zorunlu | 2.00 | 0.00 | 0.00 | 4.00 | 2.00 |
513021042020 | Physiology-II | Zorunlu | 2.00 | 0.00 | 0.00 | 4.00 | 2.00 |
513021062020 | Fundamentals of Nursing | Zorunlu | 4.00 | 8.00 | 4.00 | 12.00 | 10.00 |
513021082020 | Microbiology-Parasitology | Zorunlu | 2.00 | 0.00 | 0.00 | 4.00 | 2.00 |
513001322006 | Türk Dili-II | Zorunlu | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 |
513001622006 | Atatürk İlkeleri ve İnkılap Tarihi-II | Zorunlu | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 |
513021422020 | Academic English-II | Zorunlu | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 |
Yıl 2 | Semester 1 | ||||||
513022012021 | Internal Medicine Nursing | Zorunlu | 4.00 | 8.00 | 0.00 | 12.00 | 8.00 |
513022032021 | Ethics in Health Siciences | Zorunlu | 2.00 | 0.00 | 0.00 | 4.00 | 2.00 |
513022052021 | Pharmacology | Zorunlu | 2.00 | 0.00 | 0.00 | 4.00 | 2.00 |
513022072021 | Nutrition | Zorunlu | 2.00 | 0.00 | 0.00 | 4.00 | 2.00 |
513022092021 | Health Assessment | Zorunlu | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 |
513022112021 | Pathology | Zorunlu | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 |
513022512021 | Elective Course-II(Health Communication) | Zorunlu | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 |
513022132023 | Rational Drug Applications | Zorunlu | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 |
Yıl 2 | Semester 2 | ||||||
513022042021 | Surgical Nursing | Zorunlu | 4.00 | 8.00 | 0.00 | 12.00 | 8.00 |
513022062021 | First Aid | Zorunlu | 2.00 | 0.00 | 0.00 | 4.00 | 2.00 |
513022082021 | Infectious Diseases Nursing | Zorunlu | 2.00 | 0.00 | 0.00 | 6.00 | 2.00 |
513022102021 | Patient Education | Zorunlu | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 |
513022122021 | Sociology | Zorunlu | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 |
513022502021
|
Elective Course-IV
Elective Course (Sexual Health) Elective Course (Kültürlerarası Hemşirelik) |
Seçmeli
Seçmeli Seçmeli |
2.00
2.00 2.00 |
0.00
0.00 0.00 |
0.00
0.00 0.00 |
4.00
2.00 2.00 |
2.00
2.00 2.00 |
513022502024
|
Elective Course-III-IV
Akılcı İlaç Uygulamaları Elective Course (Sexual Health) Elective Course (Kültürlerarası Hemşirelik) Girişimcilik İşaret Dili |
Seçmeli
Seçmeli Seçmeli Seçmeli Seçmeli Seçmeli |
2.00
2.00 2.00 2.00 2.00 2.00 |
0.00
0.00 0.00 0.00 0.00 0.00 |
0.00
0.00 0.00 0.00 0.00 0.00 |
4.00
2.00 2.00 2.00 2.00 2.00 |
2.00
2.00 2.00 2.00 2.00 2.00 |
Yıl 3 | Semester 1 | ||||||
513023012022 | Mental Health and Psychiatric Nursing | Zorunlu | 4.00 | 8.00 | 0.00 | 12.00 | 8.00 |
513023032022 | Women's Health and Diseases Nursing | Zorunlu | 4.00 | 8.00 | 0.00 | 12.00 | 8.00 |
513023052022 | Research in Nursing | Zorunlu | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 |
513023512022 | Health Law | Zorunlu | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 |
513023532022 | Palliative Care | Zorunlu | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 |
Yıl 3 | Semester 2 | ||||||
513023022022 | Public Health Nursing | Zorunlu | 4.00 | 8.00 | 0.00 | 12.00 | 8.00 |
513023042022 | Child Health and Diseases Nursing | Zorunlu | 4.00 | 8.00 | 0.00 | 12.00 | 8.00 |
513023062022 | Biostatistics | Zorunlu | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 |
513023502022 | Stress and Crisis Management | Zorunlu | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 |
513023502024
|
Elective Course-VI
Elective Course (Kariyer Planlama) Elective Course (Bağımlılıkla Mücadele) |
Seçmeli
Seçmeli Seçmeli |
1.00
1.00 1.00 |
0.00
0.00 0.00 |
0.00
0.00 0.00 |
4.00
2.00 2.00 |
1.00
1.00 1.00 |
Yıl 4 | Semester 1 | ||||||
513024012023 | Nursing Management | Zorunlu | 4.00 | 4.00 | 0.00 | 8.00 | 6.00 |
513024032023 | Nursing Education | Zorunlu | 4.00 | 4.00 | 0.00 | 8.00 | 6.00 |
513024552024 | Transplantation Nursing | Zorunlu | 2.00 | 4.00 | 0.00 | 7.00 | 4.00 |
513024572024 | Operating Room Nursing | Zorunlu | 2.00 | 4.00 | 0.00 | 7.00 | 4.00 |
Yıl 4 | Semester 2 | ||||||
513024022024 | Internship | Zorunlu | 0.00 | 36.00 | 0.00 | 25.00 | 18.00 |
513024042024 | Project | Zorunlu | 0.00 | 4.00 | 0.00 | 5.00 | 2.00 |